Adobe Stock
Adobe Stock
This is a 45.9 percent decrease from the previous year, when the Willard Library was ranked 665th.
Employees at Michigan Department of Health and Human Services received the most in salary in 2020 with a pay of $570,347,003.
The data was gathered by the non-profit Mackinac Center for Public Policy.
More than one-third of Michigan residents said they believe school quality has worsened in recent years, and two-thirds say schools need more funding.
The Michigan government proposed spending $2.3 billion over four years to combat teacher shortages by recruiting and retaining teachers and other school staff.
Organizations ranked by total salary
| Rank | Organization | Total Salary |
|---|---|---|
| 1 | Michigan Department of Health and Human Services | $570,347,003 |
| 2 | Detroit Public Schools Community District | $274,533,644 |
| 3 | Michigan Department of Health and Human Services | $185,974,872 |
| 4 | Transportation | $170,056,502 |
| 5 | Utica Community Schools | $139,979,717 |
| 6 | Department of Technology, Management and Budget | $135,613,742 |
| 7 | Dearborn Public Schools | $119,812,660 |
| 8 | Ann Arbor Public Schools | $111,594,792 |
| 9 | Licensing And Regulatory Affair | $107,506,246 |
| 10 | Treasury | $105,048,336 |
| 11 | Livonia Public Schools | $90,007,952 |
| 12 | Department of Natural Resources | $89,620,392 |
| 13 | Plymouth-Canton Community School District | $88,978,148 |
| 14 | Warren Consolidated Schools | $86,321,494 |
| 15 | Chippewa Valley Schools | $83,317,108 |
| 16 | Rochester Community Schools | $80,958,613 |
| 17 | Grand Rapids Public Schools | $80,198,460 |
| 18 | Department of Environment, Great Lakes, and Energy | $79,875,311 |
| 19 | Walled Lake Consolidated Schools | $74,967,904 |
| 20 | Department of Technology, Management and Budget | $73,455,537 |
| 21 | Troy City School District | $73,216,146 |
| 22 | Kalamazoo Public Schools | $69,113,309 |
| 23 | State | $66,847,971 |
| 24 | Farmington Public Schools | $64,503,029 |
| 25 | Kent County Intermediate School District | $63,024,952 |
| 26 | Wayne-Westland Community Schools | $61,553,160 |
| 27 | Birmingham Public Schools | $60,702,325 |
| 28 | Lansing Public Schools | $59,287,454 |
| 29 | Macomb Community College | $55,943,603 |
| 30 | Macomb Intermediate School District | $55,264,951 |
| 31 | L'Anse Creuse Public Schools | $54,499,073 |
| 32 | State Police | $51,231,219 |
| 33 | Forest Hills Public Schools | $50,737,550 |
| 34 | Bloomfield Hills School District | $50,272,214 |
| 35 | Grosse Pointe Public Schools | $50,263,254 |
| 36 | Oakland Community College | $50,154,494 |
| 37 | Kentwood Public Schools | $47,861,037 |
| 38 | Traverse City Public Schools | $47,715,206 |
| 39 | Huron Valley School District #4F | $47,123,071 |
| 40 | Waterford School District | $45,233,518 |
| 41 | Portage Public Schools | $45,141,229 |
| 42 | Northville Public Schools | $44,268,583 |
| 43 | Grand Rapids Community College | $43,547,227 |
| 44 | South Lyon Community Schools | $42,975,470 |
| 45 | Clarkston Community Schools #3F | $42,975,216 |
| 46 | Lansing Community College | $41,493,795 |
| 47 | Lake Orion Community School #3 | $41,416,088 |
| 48 | Oakland County Intermediate School District | $40,775,756 |
| 49 | Rockford Public Schools | $39,043,985 |
| 50 | Southfield Public Schools | $39,026,012 |
| 51 | Wayne County Community College | $38,701,458 |
| 52 | Port Huron Area Schools | $38,580,512 |
| 53 | Midland Public Schools | $38,299,447 |
| 54 | Military & Veteran Affairs | $38,233,430 |
| 55 | Novi Community School District | $37,634,548 |
| 56 | Hudsonville Public Schools | $37,463,180 |
| 57 | Genesee County Intermediate School District | $37,371,266 |
| 58 | Attorney General | $36,918,776 |
| 59 | Taylor School District | $36,872,335 |
| 60 | Grand Blanc Community Schools | $36,705,305 |
| 61 | West Ottawa Public Schools | $36,384,695 |
| 62 | Bay City Public Schools | $36,130,337 |
| 63 | Henry Ford College | $36,079,030 |
| 64 | Brighton Area Schools | $35,845,784 |
| 65 | Washtenaw Community College | $35,397,751 |
| 66 | Grand Haven Public Schools | $35,146,584 |
| 67 | Department of Education | $34,573,566 |
| 68 | Zeeland Public Schools | $34,073,469 |
| 69 | Schoolcraft Community College | $33,018,978 |
| 70 | Wyandotte Public Schools | $32,925,106 |
| 71 | Howell Public Schools | $31,881,869 |
| 72 | Anchor Bay School District | $31,433,760 |
| 73 | Saline Area Schools | $30,715,630 |
| 74 | Berkley School District | $30,492,146 |
| 75 | Lincoln Park Public Schools | $30,472,797 |
| 76 | Jackson Intermediate School District | $30,203,219 |
| 77 | Oxford Area Community Schools | $29,956,409 |
| 78 | Agriculture And Rural Development | $29,650,117 |
| 79 | Fraser Public Schools | $28,914,693 |
| 80 | West Bloomfield Schools | $28,770,740 |
| 81 | Royal Oak City School District | $28,286,154 |
| 82 | Woodhaven-Brownstown School District | $28,145,206 |
| 83 | Grandville Public Schools | $27,799,527 |
| 84 | Jenison Public Schools | $27,466,748 |
| 85 | Holt Public Schools | $27,327,165 |
| 86 | Civil Service Commission | $27,220,012 |
| 87 | Traverse Bay Area Intermediate School District | $27,007,412 |
| 88 | Davison Community Schools | $26,735,931 |
| 89 | Delta College | $26,684,081 |
| 90 | Romeo Community Schools | $26,551,305 |
| 91 | Ottawa Area Intermediate School District | $26,337,350 |
| 92 | Saginaw City Schools | $25,817,449 |
| 93 | Kalamazoo Regional Educational Service Agency | $25,477,985 |
| 94 | Roseville Community Schools | $25,476,471 |
| 95 | Okemos Public Schools | $25,078,485 |
| 96 | Hartland Consolidated Schools | $24,773,106 |
| 97 | Caledonia Community Schools | $24,592,780 |
| 98 | Van Buren Public Schools | $24,402,596 |
| 99 | Washtenaw Intermediate School District | $24,094,005 |
| 100 | Calhoun County Intermediate School District | $23,765,200 |
| 101 | Saginaw County Intermediate School District | $23,760,117 |
| 102 | Grand Ledge Public Schools | $23,455,457 |
| 103 | Livingston Intermediate School District | $23,167,695 |
| 104 | Ingham Intermediate School District | $22,735,414 |
| 105 | Lapeer Public Schools | $22,570,726 |
| 106 | Jackson Public Schools | $22,418,258 |
| 107 | Dexter Community Schools | $22,361,929 |
| 108 | Michigan Department of Insurance and Financial Services | $22,345,287 |
| 109 | Saginaw Township Community Schools | $22,338,587 |
| 110 | Charles S. Mott Community College | $22,146,263 |
| 111 | Lakeview Public Schools | $21,877,874 |
| 112 | Flushing Community Schools | $21,540,169 |
| 113 | Southgate Community School District | $21,451,404 |
| 114 | Garden City Public Schools | $21,330,243 |
| 115 | Monroe Public Schools | $21,272,762 |
| 116 | East China School District #3 | $21,089,969 |
| 117 | Crestwood School District | $20,917,159 |
| 118 | Lake Shore Public Schools | $20,874,138 |
| 119 | Monroe County Intermediate School District | $20,723,959 |
| 120 | Wyoming Public Schools | $20,673,981 |
| 121 | Bedford Public Schools | $20,449,129 |
| 122 | Van Buren County Intermediate School District | $20,381,764 |
| 123 | Carman-Ainsworth Community School District | $20,244,086 |
| 124 | Byron Center Public Schools | $20,193,616 |
| 125 | Battle Creek Public Schools | $19,305,574 |
| 126 | Redford-Union School District #1 | $19,297,172 |
| 127 | Warren Woods Public Schools | $19,275,942 |
| 128 | Allen Park Public Schools | $19,167,454 |
| 129 | Mona Shores School District #29 | $19,138,542 |
| 130 | Lincoln Consolidated School | $19,052,266 |
| 131 | Holland Public Schools | $19,023,346 |
| 132 | Ypsilanti Community Schools | $19,021,984 |
| 133 | Mount Pleasant Public Schools | $18,749,360 |
| 134 | Northview Public Schools | $18,640,090 |
| 135 | Flint Community Schools | $18,434,593 |
| 136 | Lakeview School District | $18,339,895 |
| 137 | Wayne County RESA | $18,166,770 |
| 138 | Lowell Area Schools | $17,989,585 |
| 139 | Greenville Public Schools | $17,826,037 |
| 140 | Oak Park School District | $17,823,832 |
| 141 | Pontiac City School District | $17,560,326 |
| 142 | Muskegon City Public Schools | $17,546,298 |
| 143 | East Lansing Public Schools | $17,508,537 |
| 144 | Reeths-Puffer Schools | $17,475,660 |
| 145 | Alpena Public Schools | $17,266,937 |
| 146 | Avondale School District | $16,937,639 |
| 147 | South Redford School District | $16,806,084 |
| 148 | Waverly Community Schools | $16,772,957 |
| 149 | Muskegon Area Intermediate School District | $16,730,571 |
| 150 | Hamtramck Public Schools | $16,654,223 |
| 151 | Gibraltar School District | $16,625,844 |
| 152 | Swartz Creek Community Schools | $16,594,178 |
| 153 | Mason Public Schools | $16,541,979 |
| 154 | Gull Lake Community Schools | $16,346,247 |
| 155 | Marquette Area Public Schools | $16,228,439 |
| 156 | Fenton Area Public Schools | $16,157,703 |
| 157 | Lamphere Public Schools | $15,929,603 |
| 158 | Kalamazoo Valley Community College | $15,881,000 |
| 159 | Center Line Public Schools | $15,725,848 |
| 160 | Bay-Arenac Intermediate School District | $15,649,151 |
| 161 | Kenowa Hills Public Schools | $15,622,362 |
| 162 | Trenton Public Schools | $15,584,789 |
| 163 | Northwest School District | $15,551,034 |
| 164 | Thornapple-Kellogg School | $15,449,377 |
| 165 | Niles Public Schools | $15,315,435 |
| 166 | Lenawee Intermediate School District | $15,294,216 |
| 167 | Mattawan Consolidated School | $15,230,837 |
| 168 | Holly Area Schools | $15,196,251 |
| 169 | Melvindale-Northern Allen Park School District | $15,117,602 |
| 170 | Ferndale City School District | $15,109,432 |
| 171 | Dewitt Public Schools | $15,072,827 |
| 172 | Berrien Springs Public Schools | $15,052,765 |
| 173 | Hazel Park Public Schools | $15,016,205 |
| 174 | Owosso Public Schools | $15,006,000 |
| 175 | Wayland Union Schools | $14,822,666 |
| 176 | Berrien Regional Education Service Agency | $14,779,275 |
| 177 | Huron School District | $14,637,133 |
| 178 | Chelsea School District | $14,621,541 |
| 179 | Cedar Springs Public Schools | $14,471,412 |
| 180 | Hamilton Community Schools | $14,323,176 |
| 181 | Gaylord Community Schools | $14,278,605 |
| 182 | East Grand Rapids Public Schools | $14,221,894 |
| 183 | Kearsley Community Schools | $14,196,582 |
| 184 | Adrian Public Schools | $14,077,143 |
| 185 | Haslett Public Schools | $14,061,147 |
| 186 | Fruitport Community Schools | $13,788,927 |
| 187 | St. Clair County RESA | $13,782,752 |
| 188 | Western School District | $13,686,940 |
| 189 | Harper Creek Community Schools | $13,601,815 |
| 190 | Sturgis Public Schools | $13,574,212 |
| 191 | St. Joseph Public Schools | $13,525,168 |
| 192 | Allendale Public Schools | $13,423,738 |
| 193 | Cadillac Area Public Schools | $13,245,179 |
| 194 | Marshall Public Schools | $13,183,507 |
| 195 | St. Johns Public Schools | $13,063,643 |
| 196 | Spring Lake Public Schools | $12,937,970 |
| 197 | Lakeshore Public Schools | $12,925,421 |
| 198 | Northwestern Michigan College | $12,893,002 |
| 199 | Fitzgerald Public Schools | $12,870,887 |
| 200 | Vandyke Public Schools | $12,806,084 |
| 201 | Petoskey Public Schools | $12,803,440 |
| 202 | Fowlerville Community Schools | $12,790,621 |
| 203 | Vicksburg Community Schools | $12,487,139 |
| 204 | Linden Community Schools | $12,451,269 |
| 205 | Clio Area School District | $12,436,749 |
| 206 | Kelloggsville Public Schools | $12,340,574 |
| 207 | Pinckney Community Schools | $12,292,686 |
| 208 | Milan Area Schools | $12,236,886 |
| 209 | Plainwell Community Schools | $12,217,994 |
| 210 | Riverview Public Schools | $12,118,975 |
| 211 | Kellogg Community College | $12,069,069 |
| 212 | Marysville Public Schools | $12,045,288 |
| 213 | Whitehall District Schools | $12,013,372 |
| 214 | Airport Community Schools | $11,980,193 |
| 215 | Allegan Public Schools | $11,965,697 |
| 216 | Muskegon County Community College | $11,958,916 |
| 217 | Three Rivers Community Schools | $11,857,881 |
| 218 | Coldwater Community Schools | $11,746,623 |
| 219 | Orchard View Schools | $11,688,998 |
| 220 | Ionia Public Schools | $11,685,959 |
| 221 | Coopersville Public Schools | $11,632,869 |
| 222 | Tuscola County Intermediate School District | $11,599,579 |
| 223 | Eaton Rapids Public Schools | $11,582,458 |
| 224 | Otsego Public Schools | $11,578,246 |
| 225 | Bangor Township Schools | $11,532,602 |
| 226 | Sparta Area Schools | $11,453,807 |
| 227 | Hastings Area School District | $11,336,839 |
| 228 | Central Michigan University | $11,280,400 |
| 229 | Edwardsburg Public Schools | $11,230,382 |
| 230 | Romulus Community Schools | $11,106,731 |
| 231 | Western Michigan University | $11,052,528 |
| 232 | Ludington Area Schools | $11,027,791 |
| 233 | Godwin Heights Public Schools | $10,937,069 |
| 234 | Fremont Public Schools | $10,845,875 |
| 235 | Ionia County Intermediate School District | $10,835,130 |
| 236 | Escanaba Area Public Schools | $10,810,768 |
| 237 | Dearborn Heights School District #7 | $10,632,202 |
| 238 | Eastpointe Community Schools | $10,456,584 |
| 239 | Alma Public Schools | $10,446,199 |
| 240 | Tecumseh Public Schools | $10,413,203 |
| 241 | Clintondale Community Schools | $10,392,181 |
| 242 | Gratiot-Isabella Intermediate School District | $10,351,154 |
| 243 | Pennfield Schools | $10,294,020 |
| 244 | Branch County Intermediate School District | $10,248,022 |
| 245 | Brandon School District | $10,175,848 |
| 246 | Chippewa Hills School District | $10,124,930 |
| 247 | Shiawassee Regional Educational Service District | $9,976,209 |
| 248 | Carrollton School District | $9,947,799 |
| 249 | Monroe County Community College | $9,906,742 |
| 250 | Imlay City Community Schools | $9,906,559 |
| 251 | Grosse Ile Township Schools | $9,878,933 |
| 252 | Bullock Creek School District | $9,780,280 |
| 253 | Dowagiac-Union School District | $9,770,121 |
| 254 | Lake Fenton Community School District | $9,605,912 |
| 255 | North Branch Area Schools | $9,479,721 |
| 256 | St. Clair County Community College | $9,469,473 |
| 257 | Big Rapids Public Schools | $9,459,662 |
| 258 | Charlevoix-Emmet Intermediate School District | $9,401,384 |
| 259 | Mecosta-Osceola Intermediate School District | $9,324,094 |
| 260 | Montcalm Area Intermediate School District | $9,319,023 |
| 261 | Charlotte Public Schools | $9,278,891 |
| 262 | Paw Paw Public Schools | $9,191,458 |
| 263 | Wexford-Missaukee Intermediate School District | $9,078,004 |
| 264 | Mid-Michigan Community College | $9,066,291 |
| 265 | Croswell-Lexington Schools | $8,943,197 |
| 266 | Clarenceville School District | $8,930,278 |
| 267 | West Shore Educational Service District | $8,841,360 |
| 268 | South Haven Public Schools | $8,841,298 |
| 269 | Goodrich Area Schools | $8,814,738 |
| 270 | Armada Area Schools | $8,805,492 |
| 271 | South Lake Public Schools | $8,686,129 |
| 272 | Godfrey-Lee Public Schools | $8,682,930 |
| 273 | Allegan Area Educational Service Agency | $8,680,918 |
| 274 | Yale Public School District | $8,660,552 |
| 275 | Breitung Township Schools | $8,569,359 |
| 276 | Sault Ste. Marie Public Schools | $8,514,210 |
| 277 | Madison School District #2 | $8,504,957 |
| 278 | Mount Morris Consolidated Schools | $8,502,482 |
| 279 | Eaton County Intermediate School District | $8,501,850 |
| 280 | Oakridge Public Schools | $8,387,097 |
| 281 | Corunna Public Schools | $8,378,259 |
| 282 | Comstock Park Public Schools | $8,300,190 |
| 283 | Shepherd Public Schools | $8,145,068 |
| 284 | Ferris State University | $8,111,477 |
| 285 | Comstock Public Schools | $8,077,299 |
| 286 | Tri-County Area Schools | $8,065,098 |
| 287 | Grant Public Schools | $8,058,874 |
| 288 | Portland Public Schools | $8,050,578 |
| 289 | Williamston Community Schools | $8,041,017 |
| 290 | Caro Community Schools | $8,004,248 |
| 291 | Flat Rock Community Schools | $7,961,355 |
| 292 | Freeland Community Schools | $7,942,585 |
| 293 | West Branch-Rose City Area Schools | $7,936,629 |
| 294 | Jefferson Schools | $7,883,773 |
| 295 | Birch Run Area Schools | $7,816,115 |
| 296 | Clawson City School District | $7,707,083 |
| 297 | Clinton County Intermediate School District | $7,691,092 |
| 298 | Montague Area Public Schools | $7,667,408 |
| 299 | Newaygo Public Schools | $7,663,162 |
| 300 | Newaygo County RESA | $7,650,000 |
| 301 | Lakewood School District | $7,563,424 |
| 302 | Hopkins Public Schools | $7,552,391 |
| 303 | Standish-Sterling Community School District | $7,545,101 |
| 304 | Harper Woods Public Schools | $7,525,527 |
| 305 | Cheboygan Area School District | $7,509,542 |
| 306 | River Rouge Public School | $7,486,338 |
| 307 | Belding Area Schools | $7,442,777 |
| 308 | Parchment School District | $7,430,288 |
| 309 | Westwood Community Schools | $7,394,386 |
| 310 | Central Montcalm Public Schools | $7,255,306 |
| 311 | Negaunee Public Schools | $7,244,239 |
| 312 | Crawford-Ausable School District | $7,238,808 |
| 313 | Swan Valley School District | $7,139,837 |
| 314 | St. Joseph County Intermediate School District | $7,081,251 |
| 315 | Dundee Community Schools | $7,074,390 |
| 316 | Gladwin Community Schools | $6,952,912 |
| 317 | Shelby Public Schools | $6,946,808 |
| 318 | Ovid-Elsie Area Schools | $6,902,419 |
| 319 | Jackson College | $6,833,533 |
| 320 | Jonesville Community Schools | $6,805,679 |
| 321 | Watervliet Public Schools | $6,774,030 |
| 322 | Kalkaska Public Schools | $6,756,472 |
| 323 | Michigan Center School District | $6,673,859 |
| 324 | Ida Public Schools | $6,662,597 |
| 325 | Midland County Educational Service Agency | $6,606,428 |
| 326 | Montrose Community Schools | $6,595,222 |
| 327 | Clare-Gladwin Intermediate School District | $6,570,187 |
| 328 | Manistee Public Schools | $6,568,678 |
| 329 | Olivet Community Schools | $6,550,069 |
| 330 | Napoleon Community School District | $6,530,144 |
| 331 | Buchanan Community Schools | $6,510,203 |
| 332 | Columbia School District | $6,501,012 |
| 333 | Westwood Heights Schools | $6,496,592 |
| 334 | Leslie Public Schools | $6,490,749 |
| 335 | Essexville-Hampton Public Schools | $6,460,065 |
| 336 | Boyne City Public Schools | $6,446,253 |
| 337 | Nice Community Schools | $6,445,430 |
| 338 | Alpena Community College | $6,415,869 |
| 339 | Gladstone Area Schools | $6,411,172 |
| 340 | Madison District Public Schools | $6,403,890 |
| 341 | Clare Public Schools | $6,393,296 |
| 342 | Lapeer County Intermediate School District | $6,326,161 |
| 343 | Chesaning-Union Schools | $6,280,164 |
| 344 | Huron Intermediate School District | $6,257,800 |
| 345 | Algonac Community Schools | $6,234,405 |
| 346 | Meridian Public Schools | $6,217,709 |
| 347 | Hillsdale Community Schools | $6,215,339 |
| 348 | Richmond Community Schools | $6,207,843 |
| 349 | Kent City Community Schools | $6,169,498 |
| 350 | Onsted Community Schools | $6,153,382 |
| 351 | Kingsley Area Schools | $6,142,209 |
| 352 | Frankenmuth School District | $6,133,581 |
| 353 | Coloma Community Schools | $6,089,919 |
| 354 | Eastern Michigan University | $6,073,663 |
| 355 | Harbor Springs Public Schools | $6,067,474 |
| 356 | Elk Rapids Schools | $5,978,619 |
| 357 | New Buffalo Area Schools | $5,968,245 |
| 358 | Grass Lake Community Schools | $5,960,091 |
| 359 | Calumet Public Schools | $5,952,532 |
| 360 | Brandywine Public Schools | $5,903,475 |
| 361 | Stockbridge Community Schools | $5,885,639 |
| 362 | Durand Area Schools | $5,853,227 |
| 363 | Harrison Community Schools | $5,847,482 |
| 364 | Civil Rights | $5,832,481 |
| 365 | Benzie County Central Schools | $5,822,015 |
| 366 | Houghton Lake Community Schools | $5,798,800 |
| 367 | Pinconning Area Schools | $5,774,538 |
| 368 | Michigan Technological University | $5,726,499 |
| 369 | Hart Public Schools | $5,710,139 |
| 370 | Fennville Public Schools | $5,667,738 |
| 371 | Delton-Kellogg Schools | $5,657,940 |
| 372 | Glen Lake Community Schools | $5,604,900 |
| 373 | Bendle Public Schools | $5,599,956 |
| 374 | Montcalm Community College | $5,582,997 |
| 375 | Morley-Stanwood Community School | $5,571,706 |
| 376 | Almont Community Schools | $5,500,492 |
| 377 | Bath Community Schools | $5,492,042 |
| 378 | Bangor Public Schools | $5,472,988 |
| 379 | Reed City Public School District | $5,470,613 |
| 380 | Oscoda Area Schools | $5,431,487 |
| 381 | Menominee Area Public Schools | $5,408,432 |
| 382 | Tawas Area Schools | $5,408,171 |
| 383 | Hartford Public Schools | $5,406,071 |
| 384 | New Haven Community Schools | $5,373,852 |
| 385 | Benton Harbor Area Schools | $5,366,919 |
| 386 | Clinton Community Schools | $5,357,856 |
| 387 | Houghton-Portage Township School District | $5,355,979 |
| 388 | Mason County Central School District | $5,351,773 |
| 389 | Hudson Area Schools | $5,349,027 |
| 390 | Vassar Public Schools | $5,320,264 |
| 391 | Kirtland Community College | $5,273,760 |
| 392 | Bridgeport-Spaulding Community School District | $5,248,916 |
| 393 | Northern Michigan University | $5,247,807 |
| 394 | Millington Community School District | $5,222,429 |
| 395 | Hanover Horton School District | $5,181,667 |
| 396 | Marquette-Alger Intermediate School District | $5,172,225 |
| 397 | Bloomingdale Public Schools | $5,169,561 |
| 398 | Hemlock Public Schools | $5,139,849 |
| 399 | Quincy Community Schools | $5,132,423 |
| 400 | Bridgman Public Schools | $5,127,708 |
| 401 | Ithaca Public Schools | $5,120,043 |
| 402 | Mason Consolidated Schools | $5,103,096 |
| 403 | Laingsburg Community Schools | $5,096,461 |
| 404 | Charlevoix Public Schools | $5,085,701 |
| 405 | Lake City Area Schools | $5,031,569 |
| 406 | Gwinn Area Community Schools | $5,024,576 |
| 407 | Schoolcraft Community Schools | $5,009,902 |
| 408 | Eastern Upper Peninsula Intermediate School District | $5,001,298 |
| 409 | Mcbain Rural Agricultural Schools | $4,998,513 |
| 410 | Lakeview Community Schools | $4,887,094 |
| 411 | Delta-Schoolcraft Intermediate School District | $4,837,110 |
| 412 | Farwell Area Schools | $4,806,186 |
| 413 | Homer Community Schools | $4,799,273 |
| 414 | Cheboygan-Otsego-Presque Isle Educational Service District | $4,752,321 |
| 415 | Galesburg-Augusta Community School District | $4,720,600 |
| 416 | Sandusky Community Schools | $4,703,728 |
| 417 | North Muskegon Public Schools | $4,695,298 |
| 418 | Roscommon Area Public Schools | $4,694,932 |
| 419 | Lake Michigan College | $4,682,604 |
| 420 | Mount Clemens Community Schools | $4,647,519 |
| 421 | Union City Community Schools | $4,638,255 |
| 422 | Vandercook Lake Public Schools | $4,636,552 |
| 423 | Perry Public Schools | $4,618,769 |
| 424 | Lawton Community Schools | $4,612,804 |
| 425 | Pine River Area Schools | $4,607,669 |
| 426 | Lewis Cass Intermediate School District | $4,607,121 |
| 427 | Constantine Public Schools | $4,599,618 |
| 428 | Hesperia Community Schools | $4,595,556 |
| 429 | Ravenna Public Schools #24 | $4,594,050 |
| 430 | Bad Axe Public Schools | $4,593,677 |
| 431 | Whitmore Lake Public Schools | $4,590,194 |
| 432 | Joseph K. Lumsden Public School Academy | $4,589,097 |
| 433 | Copper Country Intermediate School District | $4,556,643 |
| 434 | Laker Schools | $4,512,502 |
| 435 | Hillsdale County Intermediate School District | $4,492,492 |
| 436 | Beaverton Schools | $4,488,698 |
| 437 | Springport Public Schools | $4,453,986 |
| 438 | St. Charles Community Schools | $4,443,202 |
| 439 | Lakeville Community Schools | $4,415,997 |
| 440 | Bronson Community School | $4,387,219 |
| 441 | East Jordan Public Schools | $4,383,464 |
| 442 | Evart Public Schools | $4,382,599 |
| 443 | Dickinson-Iron Intermediate School District | $4,375,058 |
| 444 | White Cloud Public Schools | $4,370,175 |
| 445 | East Jackson Community Schools | $4,345,806 |
| 446 | Saugatuck Public Schools | $4,338,920 |
| 447 | Cass City Public Schools | $4,284,699 |
| 448 | Blissfield Community School District | $4,273,839 |
| 449 | St. Louis Public Schools | $4,244,401 |
| 450 | Manchester Community Schools | $4,141,849 |
| 451 | Manton Consolidated School District | $4,134,333 |
| 452 | West Iron County Public Schools | $4,107,349 |
| 453 | Mancelona Public Schools | $4,074,549 |
| 454 | New Lothrop Area Public Schools | $4,070,395 |
| 455 | Sand Creek Community Schools | $4,016,362 |
| 456 | Bay De Noc Community College | $3,986,587 |
| 457 | River Valley School District | $3,970,493 |
| 458 | Brown City Community Schools | $3,872,046 |
| 459 | Byron Area Schools | $3,868,540 |
| 460 | Atherton Community Schools | $3,837,493 |
| 461 | Eau Claire Public Schools | $3,807,336 |
| 462 | Memphis Community Schools | $3,792,958 |
| 463 | Maple Valley Schools | $3,792,817 |
| 464 | Ecorse Public Schools | $3,753,497 |
| 465 | Sanilac County Intermediate School District | $3,716,390 |
| 466 | West Shore Community College | $3,696,939 |
| 467 | Saranac Community Schools | $3,691,688 |
| 468 | Montabella Community Schools | $3,690,775 |
| 469 | Holton Public Schools | $3,677,551 |
| 470 | Potterville Public Schools | $3,646,705 |
| 471 | Addison Community Schools | $3,636,694 |
| 472 | Iron Mountain Public Schools | $3,626,678 |
| 473 | Carson City-Crystal Area Schools | $3,595,065 |
| 474 | Ubly Community Schools | $3,560,402 |
| 475 | Reese Public Schools | $3,554,719 |
| 476 | Fulton Schools | $3,553,428 |
| 477 | Capac Community Schools | $3,489,212 |
| 478 | Cassopolis Public Schools | $3,412,259 |
| 479 | Bark River - Harris Schools | $3,404,239 |
| 480 | Marlette Community Schools | $3,387,451 |
| 481 | Centreville Public Schools | $3,374,991 |
| 482 | Whittemore-Prescott Area Schools | $3,371,981 |
| 483 | Johannesburg-Lewiston Area Schools | $3,348,902 |
| 484 | Reading Community Schools | $3,347,733 |
| 485 | Whiteford Agricultural Schools | $3,335,762 |
| 486 | Concord Community Schools | $3,307,280 |
| 487 | Ishpeming Public Schools | $3,293,567 |
| 488 | Leland Public School | $3,278,006 |
| 489 | C.O.O.R. Intermediate School District | $3,260,259 |
| 490 | Gobles Public Schools | $3,257,663 |
| 491 | Coleman Community Schools | $3,249,723 |
| 492 | Ironwood-Gogebic City Area Schools | $3,249,033 |
| 493 | Unionville-Sebewaing Area Schools | $3,229,029 |
| 494 | Frankfort-Elberta Area Schools | $3,227,103 |
| 495 | Munising Public Schools | $3,201,651 |
| 496 | IOSCO Regional Educational Service Agency | $3,194,819 |
| 497 | White Pigeon Community Schools | $3,156,433 |
| 498 | Inland Lakes Schools | $3,116,742 |
| 499 | Alpena-Montmorency-Alcona Educational Service District | $3,104,915 |
| 500 | Alcona Community Schools | $3,094,091 |
| 501 | North Central Michigan College | $3,066,543 |
| 502 | Deckerville Community School District | $3,023,133 |
| 503 | Manistique Area Schools | $3,017,805 |
| 504 | Bentley Community Schools | $3,016,212 |
| 505 | Morenci Area Schools | $3,015,989 |
| 506 | Dansville Schools | $3,010,033 |
| 507 | Pewamo-Westphalia Community School District | $2,999,743 |
| 508 | Decatur Public Schools | $2,988,878 |
| 509 | Marcellus Community Schools | $2,988,013 |
| 510 | Breckenridge Community Schools | $2,972,932 |
| 511 | Vestaburg Community Schools | $2,940,524 |
| 512 | Norway-Vulcan Area Schools | $2,877,913 |
| 513 | Southwestern Michigan College | $2,865,066 |
| 514 | Beecher Community School District | $2,841,592 |
| 515 | Summerfield Schools | $2,825,333 |
| 516 | Suttons Bay Public Schools | $2,786,716 |
| 517 | Beal City Schools | $2,774,897 |
| 518 | Kingston Community School | $2,771,545 |
| 519 | L'Anse Area Schools | $2,770,136 |
| 520 | Rudyard Public Schools | $2,764,383 |
| 521 | Genesee School District | $2,751,611 |
| 522 | Onaway Area Community Schools | $2,727,565 |
| 523 | Martin Public Schools | $2,721,453 |
| 524 | Barry Intermediate School District | $2,710,006 |
| 525 | Holly Academy | $2,708,853 |
| 526 | Mesick Consolidated Schools | $2,683,688 |
| 527 | Manistee Intermediate School District | $2,643,317 |
| 528 | Brimley Public Schools | $2,610,965 |
| 529 | Mio-Ausable Schools | $2,599,509 |
| 530 | Hancock Public Schools | $2,538,338 |
| 531 | Covert Public Schools | $2,491,156 |
| 532 | Baldwin Community Schools | $2,487,894 |
| 533 | Rogers City Area Schools | $2,440,189 |
| 534 | Harbor Beach Community School District | $2,438,717 |
| 535 | Athens Area Schools | $2,360,559 |
| 536 | Climax-Scotts Community Schools | $2,357,527 |
| 537 | Gogebic-Ontonagon Intermediate School District | $2,347,264 |
| 538 | Fowler Public Schools | $2,343,099 |
| 539 | Glen Oaks Community College | $2,336,460 |
| 540 | St. Ignace Public Schools | $2,329,370 |
| 541 | Tahquamenon Area School District | $2,292,711 |
| 542 | Lawrence Public Schools | $2,277,508 |
| 543 | Kaleva Norman Dickson School District | $2,258,030 |
| 544 | Morrice Area Schools | $2,228,757 |
