Adobe Stock
Adobe Stock
The highest annual salary earned among Calhoun County employees was $216,073.50 to Adrienne Hill.
The highest salary was $203,584 in 2019.
According to records, 2,798 individuals received compensation for their work from Calhoun County in 2020. Of those, 896 earned less than $20,000.
A report from members of the Federal Salary Council published on May 2, 2019, argued the pay structures within the U.S. government are skewed and federal workers are overpaid.
Downsizing the Federal Government, a project advocating for smaller government in the face of rising deficits, argued over 2 million federal employees earned $30,000 more on average than private-sector employees in similar fields and have more generous benefit packages.
Highest paid Calhoun County employees
Employer | Employee | Annual salary |
---|---|---|
Calhoun County Intermediate School District | Terance Lunger | $216,073.50 |
Lakeview School District | Blake Prewitt | $159,650 |
Marshall Public Schools | Randall Davis | $157,442.82 |
Battle Creek Public Schools | Kimberly Carter | $150,002.58 |
Kellogg Community College | Kay Keck | $142,778 |
Calhoun County Intermediate School District | Jennifer Sell | $139,423 |
Lakeview School District | James Owen | $138,485.16 |
Harper Creek Community Schools | Robert Ridgeway | $130,496 |
Calhoun County Intermediate School District | Elizabeth Brophy | $129,264.86 |
Marshall Public Schools | Rebecca Jones | $129,060.08 |
Battle Creek Public Schools | Jeffrey English | $126,023.04 |
Homer Community Schools | Scott Salow | $122,577 |
Calhoun County Intermediate School District | Erika Burkhardt | $122,267 |
Calhoun County Intermediate School District | Timothy Staffen | $122,267 |
Calhoun County Intermediate School District | Joan Reeve | $122,267 |
Calhoun County Intermediate School District | Korinna Rafferty | $122,267 |
Calhoun County Intermediate School District | Jerry Johnson | $122,267 |
Calhoun County Intermediate School District | Samuel Lutgring | $122,267 |
Kellogg Community College | Kimberly Montney | $121,159.59 |
Calhoun County Intermediate School District | Russell Claggett | $119,639 |
Kellogg Community College | Marciene Morgan | $118,845.24 |
Calhoun County Intermediate School District | Eleonore Evers | $117,773.92 |
Kellogg Community College | Kathy Mann | $117,660.66 |
Battle Creek Public Schools | Laura Ash | $116,344.28 |
Calhoun County Intermediate School District | Angela Jack | $115,669 |
Pennfield Schools | Kevin Simmons | $115,000 |
Kellogg Community College | Jonathan Williams | $114,598.10 |
Calhoun County Intermediate School District | Stephen Best | $113,604 |
Calhoun County Intermediate School District | Sarah Scott | $113,604 |
Calhoun County Intermediate School District | Kwame Stephens | $113,604 |
Calhoun County Intermediate School District | Lori Pearson | $113,604 |
Calhoun County Intermediate School District | Heather Stanley | $113,604 |
Kellogg Community College | Susan McCabe | $112,682.15 |
Calhoun County Intermediate School District | Steven Yurisich | $112,655 |
Calhoun County Intermediate School District | Jessica Clothier | $112,655 |
Kellogg Community College | Faith Vruggink | $110,660.28 |
Kellogg Community College | Michelle Wright | $110,248.04 |
Tekonsha Community Schools | Jeffrey Kawaski | $110,000.04 |
Lakeview School District | Shannon Walker | $109,504.63 |
Kellogg Community College | Thomas Rose | $109,463.17 |
Kellogg Community College | Jennifer Smith | $108,417.06 |
Kellogg Community College | Joseph Vitanza | $108,054.02 |
Marshall Public Schools | David Turner | $107,990.06 |
Battle Creek Public Schools | Chandra Youngblood | $107,586.18 |
Kellogg Community College | Ray Debruler | $106,365.04 |
Kellogg Community College | Robin Hunter | $105,915.78 |
Pennfield Schools | Jerry Mueller | $105,786 |
Pennfield Schools | Tamara Maginity | $104,739 |
Battle Creek Public Schools | Deborah Nuzzi | $104,539.24 |
Battle Creek Public Schools | Anita Harvey | $104,498.94 |
Kellogg Community College | Susan Sawyer | $104,185.32 |
Pennfield Schools | Jane Haudek | $104,160.98 |
Calhoun County Intermediate School District | Tammy Robinson | $103,995 |
Calhoun County Intermediate School District | Kathryn Slee | $103,995 |
Calhoun County Intermediate School District | Coreen McCaul | $103,994 |
Calhoun County Intermediate School District | Joseph Kurtz | $103,766.66 |
Lakeview School District | Tamara Jamierson | $103,599.75 |
Lakeview School District | La Nae Olmstead | $103,591.69 |
Lakeview School District | Laura McFadden | $103,591.69 |
Calhoun County Intermediate School District | Timothy Kelly | $103,276 |
Calhoun County Intermediate School District | Tanisha Brooks | $103,276 |
Calhoun County Intermediate School District | Patricia McCalmont | $103,276 |
Calhoun County Intermediate School District | Bruce Mangum | $103,276 |
Calhoun County Intermediate School District | Kendra Feldhusen | $103,276 |
Calhoun County Intermediate School District | Cynthia Hunt | $103,276 |
Kellogg Community College | Kimberly Madsen | $103,271.86 |
Athens Area Schools | Joseph Huepenbecker | $101,526 |
Kellogg Community College | Colin McCaleb | $101,401.18 |
Kellogg Community College | Ronald Smith | $101,368.83 |
Lakeview School District | Michele Lamb | $100,979.17 |
Lakeview School District | Melissa Martin | $100,979.17 |
Lakeview School District | Stacy Helmboldt | $100,979.17 |
Lakeview School District | Michael Norstrom | $100,979.17 |
Harper Creek Community Schools | Edwin Greenman | $100,859.10 |
Kellogg Community College | Donald Montgomery | $100,764.91 |
Calhoun County Intermediate School District | Anita Dupes | $100,694 |
Kellogg Community College | Craig Mack | $100,523.13 |
Calhoun County Intermediate School District | Lorie Upright | $100,230 |
Pennfield Schools | Michelle Herzing | $100,047.19 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE