Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Calhoun County welcomed 18,808 students during the 2024-25 school year. Among them, Hawaiian students comprised 0.1% of the student body to be the least represented ethnicity in the county.
Among the 54 schools in Calhoun County, Harper Creek Middle School recorded the largest enrollment of Hawaiian students in the 2024-25 school year, with a total of four students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | % of Hawaiian students enrolment | Total enrollment |
---|---|---|
Dudley School | 0.9% | 117 |
Hughes Elementary School | 0.8% | 261 |
Verona Elementary School | 0.5% | 201 |
Minges Brook School | 0.5% | 368 |
Battle Creek Area Learning Center | 0.5% | 194 |
Prairieview School | 0.4% | 249 |
Harper Creek Middle School | 0.4% | 896 |
Wattles Park Elementary School | 0.3% | 375 |
Sonoma Elementary School | 0.3% | 351 |
Harper Creek High School | 0.2% | 823 |
Battle Creek Central High School | 0.1% | 978 |
Lakeview Middle School | 0.1% | 1,082 |
Pennfield Dunlap Elementary School | 0% | 273 |
Battle Creek STEM Innovation Center | 0% | 145 |
Tekonsha Schools | 0% | 193 |
Riverside Elementary School | 0% | 350 |
West Michigan Virtual Battle Creek High School | 0% | 370 |
Pennfield Middle School | 0% | 471 |
Lakeview High School | 0% | 1,241 |
Doris Klaussen Development Center | 0% | 239 |
Ann J. Kellogg School | 0% | 348 |
Marshall Middle School | 0% | 541 |
Marshall High School | 0% | 787 |
Gordon Elementary School | 0% | 252 |
Pennfield Purdy School | 0% | 197 |
Michigan Youth Challenge Academy | 0% | 119 |
Homer Middle School | 0% | 268 |
West Michigan Virtual Battle Creek Middle School | 0% | 96 |
Walters Elementary School | 0% | 293 |
Beadle Lake Elementary School | 0% | 333 |
W. K. Kellogg Preparatory High School | 0% | 173 |
Lamora Park School | 0% | 154 |
Battle Creek Montessori Academy | 0% | 141 |
Battle Creek Area Mathematics and Science Center | 0% | 1 |
Calhoun County Juvenile Home | 0% | 9 |
Mar Lee School | 0% | 295 |
Homer Community High School | 0% | 247 |
Lillian Fletcher Elementary School | 0% | 319 |
Marshall Opportunity High School | 0% | 109 |
North Pennfield Elementary School | 0% | 188 |
Marshall Academy | 0% | 242 |
Post Franklin School | 0% | 219 |
Lakeview Alternative High School | 0% | 67 |
Pennfield Senior High School | 0% | 748 |
Arbor Academy | 0% | 154 |
Harrington Elementary School | 0% | 236 |
Fremont International Academy | 0% | 345 |
Gull Lake Virtual Partnership | 0% | 392 |
Springfield Middle School | 0% | 472 |
Valley View Elementary School | 0% | 434 |
Endeavor Charter Academy | 0% | 648 |
Westlake Elementary School | 0% | 349 |
East Leroy Elementary School | 0% | 199 |
Athens Junior-Senor High School | 0% | 256 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE