Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Calhoun County welcomed 18,808 students during the 2024-25 school year. Among them, Asian students comprised 3.3% of the student body to be the third least represented ethnicity in the county.
Among the 54 schools in Calhoun County, Lakeview Middle School recorded the largest enrollment of Asian students in the 2024-25 school year, with a total of 156 students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Westlake Elementary School | 14.6% | 349 |
Lakeview Middle School | 14.4% | 1,082 |
Lakeview High School | 12.2% | 1,241 |
Riverside Elementary School | 12% | 350 |
Prairieview School | 11.2% | 249 |
Minges Brook School | 8.2% | 368 |
Endeavor Charter Academy | 7.3% | 648 |
Doris Klaussen Development Center | 4.2% | 239 |
Valley View Elementary School | 3.7% | 434 |
Lakeview Alternative High School | 1.5% | 67 |
Gull Lake Virtual Partnership | 1.5% | 392 |
Battle Creek STEM Innovation Center | 1.4% | 145 |
Battle Creek Central High School | 1.3% | 978 |
Springfield Middle School | 1.3% | 472 |
Arbor Academy | 1.3% | 154 |
Beadle Lake Elementary School | 1.2% | 333 |
Pennfield Dunlap Elementary School | 1.1% | 273 |
Dudley School | 0.9% | 117 |
Fremont International Academy | 0.9% | 345 |
Sonoma Elementary School | 0.9% | 351 |
Marshall Middle School | 0.9% | 541 |
Marshall High School | 0.9% | 787 |
Harrington Elementary School | 0.8% | 236 |
Gordon Elementary School | 0.8% | 252 |
Michigan Youth Challenge Academy | 0.8% | 119 |
Harper Creek Middle School | 0.8% | 896 |
Post Franklin School | 0.5% | 219 |
Pennfield Purdy School | 0.5% | 197 |
Wattles Park Elementary School | 0.5% | 375 |
West Michigan Virtual Battle Creek High School | 0.5% | 370 |
Homer Middle School | 0.4% | 268 |
Harper Creek High School | 0.4% | 823 |
Pennfield Senior High School | 0.3% | 748 |
Pennfield Middle School | 0.2% | 471 |
Hughes Elementary School | 0% | 261 |
Lamora Park School | 0% | 154 |
Lillian Fletcher Elementary School | 0% | 319 |
W. K. Kellogg Preparatory High School | 0% | 173 |
Ann J. Kellogg School | 0% | 348 |
Marshall Opportunity High School | 0% | 109 |
Walters Elementary School | 0% | 293 |
Battle Creek Montessori Academy | 0% | 141 |
Marshall Academy | 0% | 242 |
Battle Creek Area Learning Center | 0% | 194 |
North Pennfield Elementary School | 0% | 188 |
Verona Elementary School | 0% | 201 |
West Michigan Virtual Battle Creek Middle School | 0% | 96 |
East Leroy Elementary School | 0% | 199 |
Tekonsha Schools | 0% | 193 |
Homer Community High School | 0% | 247 |
Mar Lee School | 0% | 295 |
Athens Junior-Senor High School | 0% | 256 |
Calhoun County Juvenile Home | 0% | 9 |
Battle Creek Area Mathematics and Science Center | 0% | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE