Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Calhoun County welcomed 18,808 students during the 2024-25 school year. Among them, Hispanic students comprised 9.5% of the student body to be the fourth most represented ethnicity in the county.
Among the 54 schools in Calhoun County, Lakeview High School recorded the largest enrollment of Hispanic students in the 2024-25 school year, with a total of 168 students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Arbor Academy | 24% | 154 |
Post Franklin School | 17.4% | 219 |
Verona Elementary School | 16.4% | 201 |
Prairieview School | 16.1% | 249 |
Battle Creek STEM Innovation Center | 15.9% | 145 |
Riverside Elementary School | 15.7% | 350 |
Battle Creek Central High School | 15.3% | 978 |
Battle Creek Montessori Academy | 14.2% | 141 |
Marshall Opportunity High School | 13.8% | 109 |
Lakeview High School | 13.5% | 1,241 |
Lakeview Middle School | 13.3% | 1,082 |
Springfield Middle School | 12.7% | 472 |
Dudley School | 12% | 117 |
Lamora Park School | 11.7% | 154 |
Westlake Elementary School | 11.5% | 349 |
Ann J. Kellogg School | 11.5% | 348 |
Fremont International Academy | 11.3% | 345 |
Harrington Elementary School | 10.6% | 236 |
Endeavor Charter Academy | 10.5% | 648 |
West Michigan Virtual Battle Creek Middle School | 10.4% | 96 |
Valley View Elementary School | 10.4% | 434 |
Michigan Youth Challenge Academy | 10.1% | 119 |
Doris Klaussen Development Center | 10% | 239 |
W. K. Kellogg Preparatory High School | 9.2% | 173 |
Marshall Middle School | 9.1% | 541 |
Lakeview Alternative High School | 9% | 67 |
Mar Lee School | 8.8% | 295 |
Gordon Elementary School | 8.7% | 252 |
Minges Brook School | 8.4% | 368 |
Beadle Lake Elementary School | 8.4% | 333 |
Marshall High School | 8.1% | 787 |
Gull Lake Virtual Partnership | 7.4% | 392 |
Hughes Elementary School | 7.3% | 261 |
Harper Creek Middle School | 7% | 896 |
Battle Creek Area Learning Center | 6.7% | 194 |
West Michigan Virtual Battle Creek High School | 6.5% | 370 |
North Pennfield Elementary School | 6.4% | 188 |
Pennfield Purdy School | 6.1% | 197 |
Pennfield Dunlap Elementary School | 5.9% | 273 |
Pennfield Middle School | 5.9% | 471 |
Marshall Academy | 5.8% | 242 |
Wattles Park Elementary School | 5.6% | 375 |
Sonoma Elementary School | 5.4% | 351 |
Pennfield Senior High School | 5.3% | 748 |
Homer Middle School | 5.2% | 268 |
Tekonsha Schools | 5.2% | 193 |
Harper Creek High School | 5.2% | 823 |
Lillian Fletcher Elementary School | 5% | 319 |
East Leroy Elementary School | 5% | 199 |
Walters Elementary School | 4.8% | 293 |
Homer Community High School | 3.2% | 247 |
Athens Junior-Senor High School | 1.6% | 256 |
Calhoun County Juvenile Home | 0% | 9 |
Battle Creek Area Mathematics and Science Center | 0% | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE