Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Calhoun County welcomed 18,808 students during the 2024-25 school year. Among them, multiracial students comprised 11% of the student body to be the third most represented ethnicity in the county.
Among the 54 schools in Calhoun County, Lakeview Middle School recorded the largest enrollment of multiracial students in the 2024-25 school year, with a total of 154 students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Valley View Elementary School | 21.9% | 434 |
Fremont International Academy | 21.7% | 345 |
Lamora Park School | 21.4% | 154 |
Endeavor Charter Academy | 20.5% | 648 |
Verona Elementary School | 20.4% | 201 |
Springfield Middle School | 19.1% | 472 |
Dudley School | 18.8% | 117 |
Prairieview School | 18.5% | 249 |
Battle Creek Montessori Academy | 18.4% | 141 |
Post Franklin School | 17.8% | 219 |
Minges Brook School | 17.4% | 368 |
Ann J. Kellogg School | 15.5% | 348 |
W. K. Kellogg Preparatory High School | 14.5% | 173 |
Lakeview Middle School | 14.2% | 1,082 |
Battle Creek Area Learning Center | 13.9% | 194 |
Battle Creek Central High School | 13.8% | 978 |
West Michigan Virtual Battle Creek Middle School | 12.5% | 96 |
Battle Creek STEM Innovation Center | 12.4% | 145 |
Westlake Elementary School | 12.3% | 349 |
Harrington Elementary School | 12.3% | 236 |
Lakeview Alternative High School | 11.9% | 67 |
Arbor Academy | 11.7% | 154 |
Riverside Elementary School | 11.4% | 350 |
Pennfield Dunlap Elementary School | 11.4% | 273 |
Beadle Lake Elementary School | 11.1% | 333 |
Wattles Park Elementary School | 10.4% | 375 |
East Leroy Elementary School | 10.1% | 199 |
Lakeview High School | 9.8% | 1,241 |
Pennfield Purdy School | 9.6% | 197 |
Pennfield Senior High School | 9.5% | 748 |
Pennfield Middle School | 9.3% | 471 |
Marshall Opportunity High School | 9.2% | 109 |
Sonoma Elementary School | 8.8% | 351 |
Hughes Elementary School | 8.4% | 261 |
Michigan Youth Challenge Academy | 8.4% | 119 |
Harper Creek Middle School | 8.1% | 896 |
West Michigan Virtual Battle Creek High School | 8.1% | 370 |
Athens Junior-Senor High School | 7.8% | 256 |
Marshall Middle School | 7.6% | 541 |
Gordon Elementary School | 7.5% | 252 |
Harper Creek High School | 7.3% | 823 |
North Pennfield Elementary School | 6.9% | 188 |
Walters Elementary School | 6.8% | 293 |
Doris Klaussen Development Center | 6.7% | 239 |
Marshall High School | 5.5% | 787 |
Lillian Fletcher Elementary School | 4.4% | 319 |
Gull Lake Virtual Partnership | 4.3% | 392 |
Mar Lee School | 2.4% | 295 |
Homer Middle School | 2.2% | 268 |
Tekonsha Schools | 1.6% | 193 |
Marshall Academy | 1.2% | 242 |
Homer Community High School | 0.8% | 247 |
Calhoun County Juvenile Home | 0% | 9 |
Battle Creek Area Mathematics and Science Center | 0% | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE