Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Calhoun County welcomed 18,808 students during the 2024-25 school year. Among them, African American students comprised 15.2% of the student body to be the second most represented ethnicity in the county.
Among the 54 schools in Calhoun County, Battle Creek Central High School recorded the largest enrollment of African American students in the 2024-25 school year, with a total of 409 students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | % of African American students enrolment | Total enrollment |
---|---|---|
W. K. Kellogg Preparatory High School | 50.3% | 173 |
Battle Creek STEM Innovation Center | 49.7% | 145 |
Dudley School | 47.9% | 117 |
Calhoun County Juvenile Home | 44.4% | 9 |
Ann J. Kellogg School | 43.1% | 348 |
Fremont International Academy | 42.6% | 345 |
Battle Creek Central High School | 41.8% | 978 |
Harrington Elementary School | 40.3% | 236 |
Springfield Middle School | 38.8% | 472 |
Post Franklin School | 38.8% | 219 |
Verona Elementary School | 38.8% | 201 |
Lamora Park School | 33.1% | 154 |
Marshall Opportunity High School | 31.2% | 109 |
Endeavor Charter Academy | 29.5% | 648 |
Arbor Academy | 29.2% | 154 |
Marshall Academy | 28.5% | 242 |
Lakeview Alternative High School | 28.4% | 67 |
Valley View Elementary School | 26% | 434 |
Minges Brook School | 20.1% | 368 |
Battle Creek Area Learning Center | 18.6% | 194 |
Michigan Youth Challenge Academy | 17.6% | 119 |
Prairieview School | 15.7% | 249 |
Lakeview Middle School | 14% | 1,082 |
Doris Klaussen Development Center | 13.8% | 239 |
Battle Creek Montessori Academy | 13.5% | 141 |
Lakeview High School | 13.1% | 1,241 |
West Michigan Virtual Battle Creek Middle School | 12.5% | 96 |
West Michigan Virtual Battle Creek High School | 11.6% | 370 |
Marshall Middle School | 10.7% | 541 |
Riverside Elementary School | 9.1% | 350 |
Pennfield Purdy School | 8.1% | 197 |
Marshall High School | 7.4% | 787 |
Westlake Elementary School | 6.3% | 349 |
Pennfield Middle School | 5.3% | 471 |
Pennfield Dunlap Elementary School | 4.8% | 273 |
Walters Elementary School | 4.4% | 293 |
Pennfield Senior High School | 3.9% | 748 |
North Pennfield Elementary School | 3.2% | 188 |
Gull Lake Virtual Partnership | 3.1% | 392 |
Beadle Lake Elementary School | 3% | 333 |
Harper Creek High School | 2.9% | 823 |
Harper Creek Middle School | 2.8% | 896 |
Hughes Elementary School | 2.7% | 261 |
Sonoma Elementary School | 2.3% | 351 |
Wattles Park Elementary School | 2.1% | 375 |
Homer Middle School | 1.5% | 268 |
Mar Lee School | 1% | 295 |
Athens Junior-Senor High School | 0.8% | 256 |
Gordon Elementary School | 0.8% | 252 |
East Leroy Elementary School | 0.5% | 199 |
Tekonsha Schools | 0.5% | 193 |
Lillian Fletcher Elementary School | 0% | 319 |
Homer Community High School | 0% | 247 |
Battle Creek Area Mathematics and Science Center | 0% | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE