Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Of all the students welcomed in the 2024-25 school year, 51.7% of them were girls, and 48.3% were boys.
Data also showed that most of the students were white, representing 51% of the Lakeview High School total enrollment.
Among the 54 schools in Calhoun County, Lakeview Middle School ranked second in enrollment numbers with 1,082 students, while Battle Creek Central High School welcomed 978 students and ranked third in the 2024-25 school year.
Lakeview High School is part of Lakeview School District (Calhoun), which roughly covers schools within Calhoun County, with its main office in Battle Creek.
In the previous school year, Lakeview High School also had the largest number of students among Calhoun County schools.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | City | Total School Enrollment |
---|---|---|
Lakeview High School | Battle Creek | 1,241 |
Lakeview Middle School | Battle Creek | 1,082 |
Battle Creek Central High School | Battle Creek | 978 |
Harper Creek Middle School | Battle Creek | 896 |
Harper Creek High School | Battle Creek | 823 |
Marshall High School | Marshall | 787 |
Pennfield Senior High School | Battle Creek | 748 |
Endeavor Charter Academy | Battle Creek | 648 |
Marshall Middle School | Marshall | 541 |
Springfield Middle School | Springfield | 472 |
Pennfield Middle School | Battle Creek | 471 |
Valley View Elementary School | Springfield | 434 |
Gull Lake Virtual Partnership | Richland | 392 |
Wattles Park Elementary School | Battle Creek | 375 |
West Michigan Virtual Battle Creek High School | Battle Creek | 370 |
Minges Brook School | Battle Creek | 368 |
Sonoma Elementary School | Battle Creek | 351 |
Riverside Elementary School | Battle Creek | 350 |
Westlake Elementary School | Battle Creek | 349 |
Ann J. Kellogg School | Battle Creek | 348 |
Fremont International Academy | Battle Creek | 345 |
Beadle Lake Elementary School | Battle Creek | 333 |
Lillian Fletcher Elementary School | Homer | 319 |
Mar Lee School | Marshall | 295 |
Walters Elementary School | Marshall | 293 |
Pennfield Dunlap Elementary School | Battle Creek | 273 |
Homer Middle School | Homer | 268 |
Hughes Elementary School | Marshall | 261 |
Athens Junior-Senor High School | Athens | 256 |
Gordon Elementary School | Marshall | 252 |
Prairieview School | Battle Creek | 249 |
Homer Community High School | Homer | 247 |
Marshall Academy | Marshall | 242 |
Doris Klaussen Development Center | Battle Creek | 239 |
Harrington Elementary School | Albion | 236 |
Post Franklin School | Battle Creek | 219 |
Verona Elementary School | Battle Creek | 201 |
East Leroy Elementary School | East Leroy | 199 |
Pennfield Purdy School | Battle Creek | 197 |
Battle Creek Area Learning Center | Springfield | 194 |
Tekonsha Schools | Tekonsha | 193 |
North Pennfield Elementary School | Battle Creek | 188 |
W. K. Kellogg Preparatory High School | Battle Creek | 173 |
Lamora Park School | Battle Creek | 154 |
Arbor Academy | Battle Creek | 154 |
Battle Creek STEM Innovation Center | Battle Creek | 145 |
Battle Creek Montessori Academy | Springfield | 141 |
Michigan Youth Challenge Academy | Battle Creek | 119 |
Dudley School | Battle Creek | 117 |
Marshall Opportunity High School | Albion | 109 |
West Michigan Virtual Battle Creek Middle School | Battle Creek | 96 |
Lakeview Alternative High School | Battle Creek | 67 |
Calhoun County Juvenile Home | Marshall | 9 |
Battle Creek Area Mathematics and Science Center | Battle Creek | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE