MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Calhoun County welcomed 19,150 students during the 2023-24 school year. Among them, Hawaiian students comprised 0.1% of the student body to be the lowest represented ethnicity in the county.
Among the 55 schools in Calhoun County, Harper Creek Middle School recorded the highest enrollment of Hawaiian students in the 2023-24 school year, with a total of six students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hawaiian students enrolment | Total enrollment |
---|---|---|
Harper Creek Middle School | 0.7 | 896 |
Minges Brook School | 0.5 | 388 |
Harper Creek High School | 0.2 | 863 |
Beadle Lake Elementary School | 0.6 | 338 |
Lakeview Middle School | 0.1 | 1,129 |
Lakeview High School | 0.1 | 1,239 |
Battle Creek Central High School | 0.1 | 1,036 |
Valley View Elementary School | 0.2 | 454 |
Springfield Middle School | 0.3 | 395 |
Walters Elementary School | 0.3 | 293 |
Wattles Park Elementary School | 0.3 | 383 |
Battle Creek Area Learning Center | 0.6 | 179 |
Prairieview School | 0.4 | 247 |
Fremont International Academy | 0.3 | 348 |
Sonoma Elementary School | 0.3 | 383 |
Verona Elementary School | 0.5 | 183 |
Dudley School | 0.8 | 132 |
East Leroy Elementary School | 0 | 217 |
Athens Junior-Senor High School | 0 | 252 |
Ann J. Kellogg School | 0 | 216 |
Marshall High School | 0 | 769 |
Doris Klaussen Development Center | 0 | 260 |
Marshall Middle School | 0 | 542 |
Pennfield Purdy School | 0 | 212 |
Gordon Elementary School | 0 | 247 |
Arbor Academy | 0 | 127 |
West Michigan Virtual Battle Creek High School | 0 | 337 |
Riverside Elementary School | 0 | 346 |
Pennfield Senior High School | 0 | 778 |
Pennfield Dunlap Elementary School | 0 | 420 |
Lakeview Alternative High School | 0 | 82 |
Pennfield Middle School | 0 | 327 |
Lamora Park School | 0 | 157 |
W. K. Kellogg Preparatory High School | 0 | 190 |
Northwestern Middle School | 0 | 209 |
Homer Middle School | 0 | 264 |
Marshall Opportunity High School | 0 | 113 |
West Michigan Virtual Battle Creek Middle School | 0 | 55 |
Westlake Elementary School | 0 | 356 |
Endeavor Charter Academy | 0 | 681 |
Gull Lake Virtual Partnership | 0 | 373 |
Harrington Elementary School | 0 | 259 |
Battle Creek Montessori Academy | 0 | 150 |
Post Franklin School | 0 | 240 |
Mar Lee School | 0 | 299 |
Battle Creek STEM Innovation Center | 0 | 117 |
Hughes Elementary School | 0 | 266 |
Marshall Academy | 0 | 249 |
Tekonsha Schools | 0 | 212 |
Michigan Youth Challenge Academy | 0 | 113 |
Homer Community High School | 0 | 296 |
Lillian Fletcher Elementary School | 0 | 329 |
North Pennfield Elementary School | 0 | 191 |
Calhoun County Juvenile Home | 0 | 12 |
Battle Creek Area Mathematics and Science Center | 0 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE