MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Calhoun County welcomed 19,150 students during the 2023-24 school year. Among them, Asian students comprised 3.2% of the student body to be the third lowest represented ethnicity in the county.
Among the 55 schools in Calhoun County, Lakeview Middle School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 155 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Lakeview Middle School | 13.7 | 1,129 |
Lakeview High School | 11.6 | 1,239 |
Westlake Elementary School | 16.3 | 356 |
Endeavor Charter Academy | 6.9 | 681 |
Riverside Elementary School | 13 | 346 |
Minges Brook School | 7.2 | 388 |
Prairieview School | 9.7 | 247 |
Valley View Elementary School | 4.8 | 454 |
Battle Creek Central High School | 1.4 | 1,036 |
Marshall High School | 1.2 | 769 |
Doris Klaussen Development Center | 3.5 | 260 |
Springfield Middle School | 2 | 395 |
Marshall Middle School | 1.3 | 542 |
Harper Creek Middle School | 0.6 | 896 |
Gull Lake Virtual Partnership | 1.3 | 373 |
Fremont International Academy | 1.1 | 348 |
Pennfield Senior High School | 0.5 | 778 |
Walters Elementary School | 1.4 | 293 |
Harrington Elementary School | 1.2 | 259 |
Wattles Park Elementary School | 0.8 | 383 |
Battle Creek Montessori Academy | 2 | 150 |
Beadle Lake Elementary School | 0.9 | 338 |
Gordon Elementary School | 1.2 | 247 |
Pennfield Purdy School | 1.4 | 212 |
Harper Creek High School | 0.2 | 863 |
Post Franklin School | 0.8 | 240 |
Arbor Academy | 1.6 | 127 |
Pennfield Dunlap Elementary School | 0.5 | 420 |
West Michigan Virtual Battle Creek High School | 0.3 | 337 |
Sonoma Elementary School | 0.3 | 383 |
Lakeview Alternative High School | 1.2 | 82 |
Verona Elementary School | 0 | 183 |
Mar Lee School | 0 | 299 |
Pennfield Middle School | 0 | 327 |
Lamora Park School | 0 | 157 |
Ann J. Kellogg School | 0 | 216 |
Battle Creek STEM Innovation Center | 0 | 117 |
W. K. Kellogg Preparatory High School | 0 | 190 |
Dudley School | 0 | 132 |
Hughes Elementary School | 0 | 266 |
Marshall Academy | 0 | 249 |
Northwestern Middle School | 0 | 209 |
Homer Middle School | 0 | 264 |
Tekonsha Schools | 0 | 212 |
Battle Creek Area Learning Center | 0 | 179 |
Michigan Youth Challenge Academy | 0 | 113 |
Marshall Opportunity High School | 0 | 113 |
Homer Community High School | 0 | 296 |
East Leroy Elementary School | 0 | 217 |
Lillian Fletcher Elementary School | 0 | 329 |
North Pennfield Elementary School | 0 | 191 |
West Michigan Virtual Battle Creek Middle School | 0 | 55 |
Athens Junior-Senor High School | 0 | 252 |
Calhoun County Juvenile Home | 0 | 12 |
Battle Creek Area Mathematics and Science Center | 0 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE