MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Calhoun County welcomed 19,150 students during the 2023-24 school year. Among them, Hispanic students comprised 9.4% of the student body to be the fourth highest represented ethnicity in the county.
Among the 55 schools in Calhoun County, Lakeview High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 171 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Lakeview High School | 13.8 | 1,239 |
Battle Creek Central High School | 15.3 | 1,036 |
Lakeview Middle School | 13.9 | 1,129 |
Endeavor Charter Academy | 10.3 | 681 |
Marshall High School | 8.6 | 769 |
Springfield Middle School | 14.2 | 395 |
Riverside Elementary School | 15.6 | 346 |
Valley View Elementary School | 11.7 | 454 |
Fremont International Academy | 14.9 | 348 |
Harper Creek Middle School | 5.7 | 896 |
Harper Creek High School | 5.6 | 863 |
Marshall Middle School | 8.9 | 542 |
Pennfield Senior High School | 6 | 778 |
Post Franklin School | 17.5 | 240 |
Prairieview School | 16.6 | 247 |
Arbor Academy | 27.6 | 127 |
Westlake Elementary School | 9.6 | 356 |
Verona Elementary School | 18 | 183 |
West Michigan Virtual Battle Creek High School | 8.9 | 337 |
Harrington Elementary School | 10.8 | 259 |
Gull Lake Virtual Partnership | 7.5 | 373 |
Wattles Park Elementary School | 7 | 383 |
Doris Klaussen Development Center | 10.4 | 260 |
Mar Lee School | 8.7 | 299 |
Pennfield Dunlap Elementary School | 6 | 420 |
Minges Brook School | 6.2 | 388 |
Pennfield Middle School | 7 | 327 |
Lamora Park School | 14 | 157 |
Battle Creek Montessori Academy | 14.7 | 150 |
Beadle Lake Elementary School | 6.2 | 338 |
Ann J. Kellogg School | 9.7 | 216 |
Gordon Elementary School | 7.7 | 247 |
Sonoma Elementary School | 4.2 | 383 |
Battle Creek STEM Innovation Center | 13.7 | 117 |
W. K. Kellogg Preparatory High School | 7.9 | 190 |
Dudley School | 11.4 | 132 |
Hughes Elementary School | 5.6 | 266 |
Marshall Academy | 6 | 249 |
Northwestern Middle School | 6.7 | 209 |
Homer Middle School | 5.3 | 264 |
Tekonsha Schools | 6.6 | 212 |
Pennfield Purdy School | 6.1 | 212 |
Walters Elementary School | 4.4 | 293 |
Battle Creek Area Learning Center | 6.7 | 179 |
Michigan Youth Challenge Academy | 10.6 | 113 |
Marshall Opportunity High School | 9.7 | 113 |
Homer Community High School | 3.7 | 296 |
East Leroy Elementary School | 4.1 | 217 |
Lillian Fletcher Elementary School | 2.7 | 329 |
North Pennfield Elementary School | 4.2 | 191 |
Lakeview Alternative High School | 9.8 | 82 |
West Michigan Virtual Battle Creek Middle School | 9.1 | 55 |
Athens Junior-Senor High School | 1.2 | 252 |
Calhoun County Juvenile Home | 8.3 | 12 |
Battle Creek Area Mathematics and Science Center | 0 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE