MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Calhoun County welcomed 19,150 students during the 2023-24 school year. Among them, African American students comprised 15.1% of the student body to be the second highest represented ethnicity in the county.
Among the 55 schools in Calhoun County, Battle Creek Central High School recorded the highest enrollment of African American students in the 2023-24 school year, with a total of 421 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of African American students enrolment | Total enrollment |
---|---|---|
Battle Creek Central High School | 40.6 | 1,036 |
Endeavor Charter Academy | 30.5 | 681 |
Lakeview High School | 12.6 | 1,239 |
Lakeview Middle School | 13.7 | 1,129 |
Springfield Middle School | 36.5 | 395 |
Fremont International Academy | 40.2 | 348 |
Ann J. Kellogg School | 51.9 | 216 |
Northwestern Middle School | 49.3 | 209 |
W. K. Kellogg Preparatory High School | 53.7 | 190 |
Valley View Elementary School | 21.8 | 454 |
Post Franklin School | 40.8 | 240 |
Harrington Elementary School | 37.5 | 259 |
Minges Brook School | 22.4 | 388 |
Marshall Academy | 31.7 | 249 |
Verona Elementary School | 38.8 | 183 |
Dudley School | 53 | 132 |
Battle Creek STEM Innovation Center | 50.4 | 117 |
Marshall High School | 7.3 | 769 |
Marshall Middle School | 10.1 | 542 |
Lamora Park School | 31.2 | 157 |
West Michigan Virtual Battle Creek High School | 13.9 | 337 |
Pennfield Senior High School | 4.9 | 778 |
Arbor Academy | 29.1 | 127 |
Riverside Elementary School | 10.1 | 346 |
Harper Creek High School | 3.9 | 863 |
Doris Klaussen Development Center | 13.1 | 260 |
Marshall Opportunity High School | 28.3 | 113 |
Prairieview School | 12.6 | 247 |
Michigan Youth Challenge Academy | 19.5 | 113 |
Battle Creek Montessori Academy | 14 | 150 |
Harper Creek Middle School | 2.2 | 896 |
Battle Creek Area Learning Center | 11.2 | 179 |
Westlake Elementary School | 5.3 | 356 |
Lakeview Alternative High School | 20.7 | 82 |
Pennfield Dunlap Elementary School | 3.6 | 420 |
Pennfield Middle School | 4.3 | 327 |
Walters Elementary School | 4.8 | 293 |
Pennfield Purdy School | 5.7 | 212 |
Beadle Lake Elementary School | 3.3 | 338 |
Hughes Elementary School | 3.4 | 266 |
Sonoma Elementary School | 2.1 | 383 |
Wattles Park Elementary School | 2.1 | 383 |
Gull Lake Virtual Partnership | 1.9 | 373 |
North Pennfield Elementary School | 3.1 | 191 |
Mar Lee School | 1.7 | 299 |
West Michigan Virtual Battle Creek Middle School | 9.1 | 55 |
Calhoun County Juvenile Home | 41.7 | 12 |
Gordon Elementary School | 1.6 | 247 |
Homer Middle School | 1.1 | 264 |
East Leroy Elementary School | 1.4 | 217 |
Tekonsha Schools | 0.9 | 212 |
Lillian Fletcher Elementary School | 0.3 | 329 |
Homer Community High School | 0 | 296 |
Athens Junior-Senor High School | 0 | 252 |
Battle Creek Area Mathematics and Science Center | 0 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE