MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
The county's data showed that 10th grade had the biggest classes with 1,574 students during the 2023-24 school year, while pre-kindergarten saw the smallest enrollment that year with just 756 students.
Countywide, Lakeview School District (Calhoun) welcomed the most students during the 2023-24 school year.
The main offices of all districts mentioned in the article are located in cities associated with Calhoun County.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
District | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % Change from Previous Year |
---|---|---|---|
Lakeview School District (Calhoun) | 3,988 | 3,802 | -4.7 |
Battle Creek Public Schools | 3,753 | 3,694 | -1.6 |
Harper Creek Community Schools | 2,819 | 2,863 | 1.6 |
Marshall Public Schools | 2,641 | 2,602 | -1.5 |
Pennfield Schools | 1,986 | 1,928 | -2.9 |
Calhoun Intermediate School District | 1,017 | 997 | -2 |
Homer Community School District | 910 | 889 | -2.3 |
Endeavor Charter Academy | 679 | 681 | 0.3 |
Athens Area Schools | 503 | 469 | -6.8 |
Mar Lee School District | 305 | 299 | -2 |
Marshall Academy | 272 | 249 | -8.5 |
Tekonsha Community Schools | 186 | 212 | 14 |
Battle Creek Area Learning Center | 185 | 179 | -3.2 |
Battle Creek Montessori Academy | 193 | 151 | -21.8 |
Arbor Academy | 192 | 127 | -33.9 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE