MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Calhoun County welcomed 19,483 students during the 2022-23 school year. Among them, American Indian students comprised 0.4% of the student body to be the second lowest represented ethnicity in the county.
Among the 54 schools in Calhoun County, East Leroy Elementary School recorded the highest enrollment of American Indian students in the 2022-23 school year, with a total of nine students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
East Leroy Elementary School | 3.8 | 235 |
Athens Junior-Senor High School | 3 | 268 |
Harper Creek High School | 0.8 | 904 |
Lakeview High School | 0.4 | 1,383 |
Battle Creek Central High School | 0.5 | 1,108 |
Harper Creek Middle School | 0.5 | 834 |
Lakeview Middle School | 0.3 | 1,164 |
Doris Klaussen Development Center | 1.1 | 285 |
Marshall High School | 0.4 | 733 |
Wattles Park Elementary School | 0.8 | 378 |
Pennfield Purdy School | 1.4 | 219 |
Marshall Middle School | 0.5 | 547 |
West Michigan Virtual Battle Creek High School | 1.1 | 267 |
Valley View Elementary School | 0.5 | 431 |
Minges Brook School | 0.6 | 363 |
Pennfield Senior High School | 0.3 | 653 |
Pennfield Dunlap Elementary School | 0.4 | 469 |
Ann J. Kellogg School | 0.9 | 226 |
Riverside Elementary School | 0.3 | 352 |
Endeavor Charter Academy | 0.1 | 679 |
Springfield Middle School | 0.3 | 377 |
Walters Elementary School | 0.3 | 316 |
Arbor Academy | 0.5 | 192 |
Gordon Elementary School | 0.4 | 259 |
Lakeview Alternative High School | 1.4 | 73 |
Lamora Park School | 0.6 | 159 |
Beadle Lake Elementary School | 0.3 | 325 |
Northwestern Middle School | 0.5 | 202 |
Hughes Elementary School | 0.4 | 270 |
Tekonsha Schools | 0.5 | 186 |
Marshall Opportunity High School | 0.7 | 142 |
Lillian Fletcher Elementary School | 0.3 | 356 |
West Michigan Virtual Battle Creek Middle School | 3 | 33 |
Westlake Elementary School | 0 | 378 |
Prairieview School | 0 | 258 |
Battle Creek Montessori Academy | 0 | 193 |
Sonoma Elementary School | 0 | 378 |
Fremont International Academy | 0 | 341 |
Gull Lake Virtual Partnership | 0 | 304 |
Pennfield Middle School | 0 | 446 |
Marshall Academy | 0 | 272 |
Harrington Elementary School | 0 | 262 |
Mar Lee School | 0 | 305 |
Post Franklin School | 0 | 225 |
Verona Elementary School | 0 | 222 |
W. K. Kellogg Preparatory High School | 0 | 157 |
Michigan Youth Challenge Academy | 0 | 112 |
Dudley School | 0 | 143 |
Battle Creek Area Learning Center | 0 | 185 |
Battle Creek STEM Innovation Center | 0 | 143 |
North Pennfield Elementary School | 0 | 199 |
Homer Community High School | 0 | 290 |
Homer Middle School | 0 | 264 |
Calhoun County Juvenile Home | 0 | 18 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE