MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Calhoun County welcomed 19,483 students during the 2022-23 school year. Among them, Asian students comprised 3.2% of the student body to be the third lowest represented ethnicity in the county.
Among the 54 schools in Calhoun County, Lakeview Middle School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 140 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Lakeview Middle School | 12 | 1,164 |
Lakeview High School | 9.9 | 1,383 |
Westlake Elementary School | 18.5 | 378 |
Riverside Elementary School | 13.9 | 352 |
Endeavor Charter Academy | 6.3 | 679 |
Prairieview School | 10.9 | 258 |
Valley View Elementary School | 5.3 | 431 |
Minges Brook School | 5.5 | 363 |
Battle Creek Central High School | 1.4 | 1,108 |
Springfield Middle School | 2.9 | 377 |
Doris Klaussen Development Center | 3.9 | 285 |
Marshall High School | 1.2 | 733 |
Walters Elementary School | 2.5 | 316 |
Harper Creek Middle School | 0.7 | 834 |
Pennfield Senior High School | 0.9 | 653 |
Wattles Park Elementary School | 1.6 | 378 |
Battle Creek Montessori Academy | 2.6 | 193 |
Sonoma Elementary School | 1.3 | 378 |
Harper Creek High School | 0.3 | 904 |
Fremont International Academy | 0.9 | 341 |
Arbor Academy | 1.6 | 192 |
Gull Lake Virtual Partnership | 1 | 304 |
Pennfield Middle School | 0.7 | 446 |
Marshall Academy | 1.1 | 272 |
Pennfield Purdy School | 1.4 | 219 |
Marshall Middle School | 0.4 | 547 |
West Michigan Virtual Battle Creek High School | 0.7 | 267 |
Gordon Elementary School | 0.8 | 259 |
Lakeview Alternative High School | 2.7 | 73 |
Harrington Elementary School | 0.4 | 262 |
Pennfield Dunlap Elementary School | 0.2 | 469 |
Mar Lee School | 0.3 | 305 |
Lamora Park School | 0.6 | 159 |
Beadle Lake Elementary School | 0.3 | 325 |
Post Franklin School | 0 | 225 |
Verona Elementary School | 0 | 222 |
Ann J. Kellogg School | 0 | 226 |
Northwestern Middle School | 0 | 202 |
W. K. Kellogg Preparatory High School | 0 | 157 |
Michigan Youth Challenge Academy | 0 | 112 |
Hughes Elementary School | 0 | 270 |
Dudley School | 0 | 143 |
Battle Creek Area Learning Center | 0 | 185 |
Battle Creek STEM Innovation Center | 0 | 143 |
Tekonsha Schools | 0 | 186 |
Marshall Opportunity High School | 0 | 142 |
North Pennfield Elementary School | 0 | 199 |
Homer Community High School | 0 | 290 |
Homer Middle School | 0 | 264 |
Lillian Fletcher Elementary School | 0 | 356 |
East Leroy Elementary School | 0 | 235 |
Athens Junior-Senor High School | 0 | 268 |
West Michigan Virtual Battle Creek Middle School | 0 | 33 |
Calhoun County Juvenile Home | 0 | 18 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE