MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Calhoun County welcomed 19,483 students during the 2022-23 school year. Among them, Hispanic students comprised 9.2% of the student body to be the fourth highest represented ethnicity in the county.
Among the 54 schools in Calhoun County, Lakeview High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 179 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Lakeview High School | 12.9 | 1,383 |
Battle Creek Central High School | 15.5 | 1,108 |
Lakeview Middle School | 14 | 1,164 |
Endeavor Charter Academy | 9.4 | 679 |
Marshall High School | 7.8 | 733 |
Harper Creek High School | 5.8 | 904 |
Riverside Elementary School | 14.8 | 352 |
Fremont International Academy | 15 | 341 |
Springfield Middle School | 13 | 377 |
Marshall Middle School | 8.8 | 547 |
Prairieview School | 18.2 | 258 |
Valley View Elementary School | 10.4 | 431 |
Arbor Academy | 22.4 | 192 |
Harper Creek Middle School | 4.7 | 834 |
Westlake Elementary School | 10.3 | 378 |
Pennfield Senior High School | 5.5 | 653 |
Post Franklin School | 16 | 225 |
Harrington Elementary School | 13.7 | 262 |
Verona Elementary School | 14.4 | 222 |
Pennfield Dunlap Elementary School | 6.4 | 469 |
Minges Brook School | 7.7 | 363 |
Gull Lake Virtual Partnership | 9.2 | 304 |
Pennfield Middle School | 6.1 | 446 |
Mar Lee School | 8.5 | 305 |
Ann J. Kellogg School | 11.1 | 226 |
Doris Klaussen Development Center | 8.1 | 285 |
Wattles Park Elementary School | 5.8 | 378 |
West Michigan Virtual Battle Creek High School | 7.9 | 267 |
Northwestern Middle School | 9.4 | 202 |
Battle Creek Montessori Academy | 9.8 | 193 |
Lamora Park School | 11.9 | 159 |
W. K. Kellogg Preparatory High School | 12.1 | 157 |
Beadle Lake Elementary School | 5.5 | 325 |
Michigan Youth Challenge Academy | 16.1 | 112 |
Marshall Academy | 6.6 | 272 |
Pennfield Purdy School | 7.3 | 219 |
Gordon Elementary School | 6.2 | 259 |
Hughes Elementary School | 5.6 | 270 |
Walters Elementary School | 4.7 | 316 |
Dudley School | 9.8 | 143 |
Battle Creek Area Learning Center | 7 | 185 |
Battle Creek STEM Innovation Center | 9.1 | 143 |
Tekonsha Schools | 7 | 186 |
Marshall Opportunity High School | 8.5 | 142 |
North Pennfield Elementary School | 5 | 199 |
Homer Community High School | 3.4 | 290 |
Homer Middle School | 3.8 | 264 |
Lillian Fletcher Elementary School | 2.5 | 356 |
Sonoma Elementary School | 2.1 | 378 |
East Leroy Elementary School | 3 | 235 |
Athens Junior-Senor High School | 2.2 | 268 |
West Michigan Virtual Battle Creek Middle School | 15.2 | 33 |
Lakeview Alternative High School | 4.1 | 73 |
Calhoun County Juvenile Home | 0 | 18 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE