MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Calhoun County welcomed 19,483 students during the 2022-23 school year. Among them, multiracial students comprised 10.2% of the student body to be the third highest represented ethnicity in the county.
Among the 54 schools in Calhoun County, Lakeview Middle School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 142 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Lakeview Middle School | 12.2 | 1,164 |
Lakeview High School | 9.7 | 1,383 |
Endeavor Charter Academy | 19.4 | 679 |
Battle Creek Central High School | 11.8 | 1,108 |
Valley View Elementary School | 21.3 | 431 |
Fremont International Academy | 22.3 | 341 |
Harper Creek Middle School | 8.6 | 834 |
Minges Brook School | 16.3 | 363 |
Pennfield Senior High School | 8.3 | 653 |
Springfield Middle School | 13 | 377 |
Harper Creek High School | 5.3 | 904 |
Pennfield Middle School | 10.8 | 446 |
Post Franklin School | 20.4 | 225 |
Verona Elementary School | 19.4 | 222 |
Pennfield Dunlap Elementary School | 9.2 | 469 |
Westlake Elementary School | 11.1 | 378 |
Harrington Elementary School | 14.9 | 262 |
Beadle Lake Elementary School | 11.7 | 325 |
Northwestern Middle School | 18.3 | 202 |
Riverside Elementary School | 9.7 | 352 |
Wattles Park Elementary School | 9 | 378 |
Ann J. Kellogg School | 14.6 | 226 |
Marshall Middle School | 6 | 547 |
Prairieview School | 12.4 | 258 |
West Michigan Virtual Battle Creek High School | 11.6 | 267 |
Battle Creek Montessori Academy | 16.1 | 193 |
Marshall High School | 4.1 | 733 |
Lamora Park School | 18.2 | 159 |
Pennfield Purdy School | 12.8 | 219 |
Sonoma Elementary School | 7.1 | 378 |
Battle Creek Area Learning Center | 13.5 | 185 |
Arbor Academy | 12 | 192 |
Dudley School | 15.4 | 143 |
Hughes Elementary School | 7.4 | 270 |
Athens Junior-Senor High School | 7.5 | 268 |
W. K. Kellogg Preparatory High School | 11.5 | 157 |
North Pennfield Elementary School | 9 | 199 |
Doris Klaussen Development Center | 6 | 285 |
Walters Elementary School | 5.4 | 316 |
East Leroy Elementary School | 7.2 | 235 |
Battle Creek STEM Innovation Center | 11.2 | 143 |
Gull Lake Virtual Partnership | 5.3 | 304 |
Gordon Elementary School | 6.2 | 259 |
Lillian Fletcher Elementary School | 4.2 | 356 |
Marshall Opportunity High School | 7.7 | 142 |
Lakeview Alternative High School | 13.7 | 73 |
Mar Lee School | 3.3 | 305 |
Homer Community High School | 2.8 | 290 |
Michigan Youth Challenge Academy | 6.3 | 112 |
Marshall Academy | 2.2 | 272 |
Homer Middle School | 1.9 | 264 |
West Michigan Virtual Battle Creek Middle School | 6.1 | 33 |
Tekonsha Schools | 1.1 | 186 |
Calhoun County Juvenile Home | 0 | 18 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE