MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Calhoun County welcomed 19,483 students during the 2022-23 school year. Among them, African American students comprised 15.4% of the student body to be the second highest represented ethnicity in the county.
Among the 54 schools in Calhoun County, Battle Creek Central High School recorded the highest enrollment of African American students in the 2022-23 school year, with a total of 440 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of African American students enrolment | Total enrollment |
---|---|---|
Battle Creek Central High School | 39.7 | 1,108 |
Endeavor Charter Academy | 28.9 | 679 |
Lakeview High School | 11.4 | 1,383 |
Lakeview Middle School | 13.3 | 1,164 |
Springfield Middle School | 35.8 | 377 |
Fremont International Academy | 38.7 | 341 |
Ann J. Kellogg School | 50.9 | 226 |
Harrington Elementary School | 38.5 | 262 |
Northwestern Middle School | 49 | 202 |
Valley View Elementary School | 22 | 431 |
Battle Creek STEM Innovation Center | 63.6 | 143 |
Minges Brook School | 24.5 | 363 |
Verona Elementary School | 40.1 | 222 |
Post Franklin School | 36.9 | 225 |
W. K. Kellogg Preparatory High School | 52.2 | 157 |
Dudley School | 53.8 | 143 |
Marshall High School | 10.2 | 733 |
Marshall Academy | 27.6 | 272 |
Marshall Middle School | 11 | 547 |
Arbor Academy | 31.3 | 192 |
Lamora Park School | 37.1 | 159 |
Doris Klaussen Development Center | 15.1 | 285 |
Harper Creek High School | 4.2 | 904 |
Marshall Opportunity High School | 26.1 | 142 |
Pennfield Senior High School | 5.2 | 653 |
Riverside Elementary School | 9.7 | 352 |
Prairieview School | 12.4 | 258 |
West Michigan Virtual Battle Creek High School | 11.6 | 267 |
Battle Creek Montessori Academy | 13.5 | 193 |
Harper Creek Middle School | 2.6 | 834 |
Westlake Elementary School | 5.8 | 378 |
Pennfield Middle School | 4.7 | 446 |
Pennfield Dunlap Elementary School | 4.3 | 469 |
Battle Creek Area Learning Center | 10.3 | 185 |
Michigan Youth Challenge Academy | 16.1 | 112 |
Walters Elementary School | 5.4 | 316 |
Lakeview Alternative High School | 21.9 | 73 |
Wattles Park Elementary School | 3.2 | 378 |
Beadle Lake Elementary School | 3.7 | 325 |
Sonoma Elementary School | 2.9 | 378 |
Hughes Elementary School | 3.3 | 270 |
Gull Lake Virtual Partnership | 2.6 | 304 |
Pennfield Purdy School | 3.7 | 219 |
Gordon Elementary School | 2.7 | 259 |
North Pennfield Elementary School | 3.5 | 199 |
Calhoun County Juvenile Home | 33.3 | 18 |
Mar Lee School | 1.3 | 305 |
Athens Junior-Senor High School | 1.1 | 268 |
West Michigan Virtual Battle Creek Middle School | 9.1 | 33 |
Lillian Fletcher Elementary School | 0.6 | 356 |
Homer Middle School | 0.8 | 264 |
Homer Community High School | 0.3 | 290 |
Tekonsha Schools | 0.5 | 186 |
East Leroy Elementary School | 0 | 235 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE