MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Calhoun County welcomed 19,483 students during the 2022-23 school year. Among them, white students comprised 61.5% of the student body to be the highest represented ethnicity in the county.
Among the 54 schools in Calhoun County, Lakeview High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 768 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Lakeview High School | 55.5 | 1,383 |
Harper Creek High School | 83.4 | 904 |
Harper Creek Middle School | 82 | 834 |
Lakeview Middle School | 48.1 | 1,164 |
Marshall High School | 76.3 | 733 |
Pennfield Senior High School | 79.6 | 653 |
Marshall Middle School | 73.3 | 547 |
Pennfield Dunlap Elementary School | 79.5 | 469 |
Pennfield Middle School | 77.8 | 446 |
Battle Creek Central High School | 30.9 | 1,108 |
Lillian Fletcher Elementary School | 92.4 | 356 |
Sonoma Elementary School | 86.2 | 378 |
Wattles Park Elementary School | 79.4 | 378 |
Homer Community High School | 93.4 | 290 |
Mar Lee School | 86.6 | 305 |
Walters Elementary School | 81.6 | 316 |
Beadle Lake Elementary School | 78.5 | 325 |
Gull Lake Virtual Partnership | 81.9 | 304 |
Homer Middle School | 93.6 | 264 |
Endeavor Charter Academy | 35.8 | 679 |
Athens Junior-Senor High School | 85.8 | 268 |
Hughes Elementary School | 83.3 | 270 |
Gordon Elementary School | 83.8 | 259 |
Westlake Elementary School | 54.2 | 378 |
East Leroy Elementary School | 86 | 235 |
Doris Klaussen Development Center | 66 | 285 |
Riverside Elementary School | 51.7 | 352 |
West Michigan Virtual Battle Creek High School | 67 | 267 |
Valley View Elementary School | 39.9 | 431 |
Marshall Academy | 62.5 | 272 |
Tekonsha Schools | 90.9 | 186 |
Minges Brook School | 45.5 | 363 |
North Pennfield Elementary School | 82.4 | 199 |
Pennfield Purdy School | 73.5 | 219 |
Springfield Middle School | 35 | 377 |
Battle Creek Area Learning Center | 69.2 | 185 |
Prairieview School | 45.7 | 258 |
Battle Creek Montessori Academy | 58 | 193 |
Harrington Elementary School | 32.4 | 262 |
Marshall Opportunity High School | 57 | 142 |
Fremont International Academy | 22.9 | 341 |
Michigan Youth Challenge Academy | 61.6 | 112 |
Arbor Academy | 32.3 | 192 |
Post Franklin School | 26.2 | 225 |
Verona Elementary School | 26.1 | 222 |
Ann J. Kellogg School | 22.6 | 226 |
Lamora Park School | 31.4 | 159 |
Northwestern Middle School | 22.8 | 202 |
Lakeview Alternative High School | 56.2 | 73 |
W. K. Kellogg Preparatory High School | 24.2 | 157 |
Dudley School | 21 | 143 |
Battle Creek STEM Innovation Center | 16.1 | 143 |
West Michigan Virtual Battle Creek Middle School | 66.7 | 33 |
Calhoun County Juvenile Home | 66.7 | 18 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE