MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Boys made up 51.6% of the county student body, while the other 48.4% were girls.
Data also showed that white students made up 61.5% of the student body, the biggest percentage in Calhoun County schools, followed by 15.4% of African American students, 10.2% of multiracial students, 9.2% of Hispanic students, 3.2% of Asian students, 0.4% of American Indian students and 0.1% of Hawaiian students.
Lakeview High School had the highest enrollment among Calhoun County's 58 schools in the 2022-23 school year, welcoming 1,383 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Lakeview High School | 1,364 | 1,383 | 1.4 |
Lakeview Middle School | 1,179 | 1,164 | -1.3 |
Battle Creek Central High School | 1,126 | 1,108 | -1.6 |
Harper Creek High School | 891 | 904 | 1.5 |
Harper Creek Middle School | 832 | 834 | 0.2 |
Marshall High School | 749 | 733 | -2.1 |
Endeavor Charter Academy | 602 | 679 | 12.8 |
Pennfield Senior High School | 680 | 653 | -4 |
Marshall Middle School | 564 | 547 | -3 |
Pennfield Dunlap Elementary School | 452 | 469 | 3.8 |
Pennfield Middle School | 453 | 446 | -1.5 |
Valley View Elementary School | 438 | 431 | -1.6 |
Westlake Elementary School | 390 | 378 | -3.1 |
Sonoma Elementary School | 369 | 378 | 2.4 |
Wattles Park Elementary School | 344 | 378 | 9.9 |
Springfield Middle School | 403 | 377 | -6.5 |
Minges Brook School | 336 | 363 | 8 |
Lillian Fletcher Elementary School | 362 | 356 | -1.7 |
Riverside Elementary School | 354 | 352 | -0.6 |
Fremont International Academy | 300 | 341 | 13.7 |
Beadle Lake Elementary School | 320 | 325 | 1.6 |
Walters Elementary School | 298 | 316 | 6 |
Mar Lee School | 320 | 305 | -4.7 |
Gull Lake Virtual Partnership | 303 | 304 | 0.3 |
Homer Community High School | 303 | 290 | -4.3 |
Doris Klaussen Development Center | 283 | 285 | 0.7 |
Marshall Academy | 295 | 272 | -7.8 |
Hughes Elementary School | 265 | 270 | 1.9 |
Athens Junior-Senor High School | 267 | 268 | 0.4 |
West Michigan Virtual Battle Creek High School | 237 | 267 | 12.7 |
Homer Middle School | 281 | 264 | -6 |
Harrington Elementary School | 274 | 262 | -4.4 |
Gordon Elementary School | 259 | 259 | 0 |
Prairieview School | 261 | 258 | -1.1 |
East Leroy Elementary School | 244 | 235 | -3.7 |
Ann J. Kellogg School | 249 | 226 | -9.2 |
Post Franklin School | 240 | 225 | -6.3 |
Verona Elementary School | 234 | 222 | -5.1 |
Pennfield Purdy School | 229 | 219 | -4.4 |
Northwestern Middle School | 226 | 202 | -10.6 |
North Pennfield Elementary School | 208 | 199 | -4.3 |
Battle Creek Montessori Academy | 165 | 193 | 17 |
Arbor Academy | 211 | 192 | -9 |
Tekonsha Schools | 222 | 186 | -16.2 |
Battle Creek Area Learning Center | 159 | 185 | 16.4 |
Lamora Park School | 178 | 159 | -10.7 |
W. K. Kellogg Preparatory High School | 162 | 157 | -3.1 |
Dudley School | 116 | 143 | 23.3 |
Battle Creek STEM Innovation Center | 156 | 143 | -8.3 |
Marshall Opportunity High School | 110 | 142 | 29.1 |
Michigan Youth Challenge Academy | 107 | 112 | 4.7 |
Lakeview Alternative High School | 64 | 73 | 14.1 |
West Michigan Virtual Battle Creek Middle School | 26 | 33 | 26.9 |
Calhoun County Juvenile Home | 15 | 18 | 20 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE