MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Of the 19,483 students attending Calhoun County schools, 61.5% were white. African American students were the second largest ethnicity, making up 15.4% of Calhoun County students.
In the previous school year, white students were still the most common group in Calhoun County, representing 61.5% of the student body.
Endeavor Charter Academy had the most even distribution of races among the county schools, which included 35.8% white students, 28.9% African American students, 19.4% multiracial students, 9.4% Hispanic students, 6.3% Asian students, and 0.1% American Indian students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county increased 0% when compared to the previous year.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps widening. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Most represented ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Ann J. Kellogg School | African American | 50.9% | 226 |
Arbor Academy | White | 32.3% | 192 |
Athens Junior-Senor High School | White | 85.8% | 268 |
Battle Creek Area Learning Center | White | 69.2% | 185 |
Battle Creek Central High School | African American | 39.7% | 1,108 |
Battle Creek Montessori Academy | White | 58% | 193 |
Battle Creek STEM Innovation Center | African American | 63.6% | 143 |
Beadle Lake Elementary School | White | 78.5% | 325 |
Calhoun County Juvenile Home | White | 66.7% | 18 |
Doris Klaussen Development Center | White | 66% | 285 |
Dudley School | African American | 53.8% | 143 |
East Leroy Elementary School | White | 86% | 235 |
Endeavor Charter Academy | White | 35.8% | 679 |
Fremont International Academy | African American | 38.7% | 341 |
Gordon Elementary School | White | 83.8% | 259 |
Gull Lake Virtual Partnership | White | 81.9% | 304 |
Harper Creek High School | White | 83.4% | 904 |
Harper Creek Middle School | White | 82% | 834 |
Harrington Elementary School | African American | 38.5% | 262 |
Homer Community High School | White | 93.4% | 290 |
Homer Middle School | White | 93.6% | 264 |
Hughes Elementary School | White | 83.3% | 270 |
Lakeview Alternative High School | White | 56.2% | 73 |
Lakeview High School | White | 55.5% | 1,383 |
Lakeview Middle School | White | 48.1% | 1,164 |
Lamora Park School | African American | 37.1% | 159 |
Lillian Fletcher Elementary School | White | 92.4% | 356 |
Mar Lee School | White | 86.6% | 305 |
Marshall Academy | White | 62.5% | 272 |
Marshall High School | White | 76.3% | 733 |
Marshall Middle School | White | 73.3% | 547 |
Marshall Opportunity High School | White | 57% | 142 |
Michigan Youth Challenge Academy | White | 61.6% | 112 |
Minges Brook School | White | 45.5% | 363 |
North Pennfield Elementary School | White | 82.4% | 199 |
Northwestern Middle School | African American | 49% | 202 |
Pennfield Dunlap Elementary School | White | 79.5% | 469 |
Pennfield Middle School | White | 77.8% | 446 |
Pennfield Purdy School | White | 73.5% | 219 |
Pennfield Senior High School | White | 79.6% | 653 |
Post Franklin School | African American | 36.9% | 225 |
Prairieview School | White | 45.7% | 258 |
Riverside Elementary School | White | 51.7% | 352 |
Sonoma Elementary School | White | 86.2% | 378 |
Springfield Middle School | African American | 35.8% | 377 |
Tekonsha Schools | White | 90.9% | 186 |
Valley View Elementary School | White | 39.9% | 431 |
Verona Elementary School | African American | 40.1% | 222 |
W. K. Kellogg Preparatory High School | African American | 52.2% | 157 |
Walters Elementary School | White | 81.6% | 316 |
Wattles Park Elementary School | White | 79.4% | 378 |
West Michigan Virtual Battle Creek High School | White | 67% | 267 |
West Michigan Virtual Battle Creek Middle School | White | 66.7% | 33 |
Westlake Elementary School | White | 54.2% | 378 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE