MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Of all the students welcomed in the 2022-23 school year, 51.2% of them were girls, and 48.8% were boys.
Data also showed that most of the students were white, representing 55.5% of the Lakeview High School total enrollment.
Among the 54 schools in Calhoun County, Lakeview Middle School ranked second in enrollment numbers with 1,164 students, while Battle Creek Central High School welcomed 1,108 students and ranked third in the 2022-23 school year.
Lakeview High School is part of Lakeview School District (Calhoun), which roughly covers schools within Calhoun County, with its main office in Battle Creek.
In the previous school year, Lakeview High School also had the highest number of students among Calhoun County schools.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | City | Total School Enrollment |
---|---|---|
Lakeview High School | Battle Creek | 1,383 |
Lakeview Middle School | Battle Creek | 1,164 |
Battle Creek Central High School | Battle Creek | 1,108 |
Harper Creek High School | Battle Creek | 904 |
Harper Creek Middle School | Battle Creek | 834 |
Marshall High School | Marshall | 733 |
Endeavor Charter Academy | Battle Creek | 679 |
Pennfield Senior High School | Battle Creek | 653 |
Marshall Middle School | Marshall | 547 |
Pennfield Dunlap Elementary School | Battle Creek | 469 |
Pennfield Middle School | Battle Creek | 446 |
Valley View Elementary School | Springfield | 431 |
Wattles Park Elementary School | Battle Creek | 378 |
Westlake Elementary School | Battle Creek | 378 |
Sonoma Elementary School | Battle Creek | 378 |
Springfield Middle School | Springfield | 377 |
Minges Brook School | Battle Creek | 363 |
Lillian Fletcher Elementary School | Homer | 356 |
Riverside Elementary School | Battle Creek | 352 |
Fremont International Academy | Battle Creek | 341 |
Beadle Lake Elementary School | Battle Creek | 325 |
Walters Elementary School | Marshall | 316 |
Mar Lee School | Marshall | 305 |
Gull Lake Virtual Partnership | Richland | 304 |
Homer Community High School | Homer | 290 |
Doris Klaussen Development Center | Battle Creek | 285 |
Marshall Academy | Marshall | 272 |
Hughes Elementary School | Marshall | 270 |
Athens Junior-Senor High School | Athens | 268 |
West Michigan Virtual Battle Creek High School | Battle Creek | 267 |
Homer Middle School | Homer | 264 |
Harrington Elementary School | Albion | 262 |
Gordon Elementary School | Marshall | 259 |
Prairieview School | Battle Creek | 258 |
East Leroy Elementary School | East Leroy | 235 |
Ann J. Kellogg School | Battle Creek | 226 |
Post Franklin School | Battle Creek | 225 |
Verona Elementary School | Battle Creek | 222 |
Pennfield Purdy School | Battle Creek | 219 |
Northwestern Middle School | Battle Creek | 202 |
North Pennfield Elementary School | Battle Creek | 199 |
Battle Creek Montessori Academy | Springfield | 193 |
Arbor Academy | Battle Creek | 192 |
Tekonsha Schools | Tekonsha | 186 |
Battle Creek Area Learning Center | Springfield | 185 |
Lamora Park School | Battle Creek | 159 |
W. K. Kellogg Preparatory High School | Battle Creek | 157 |
Battle Creek STEM Innovation Center | Battle Creek | 143 |
Dudley School | Battle Creek | 143 |
Marshall Opportunity High School | Albion | 142 |
Michigan Youth Challenge Academy | Battle Creek | 112 |
Lakeview Alternative High School | Battle Creek | 73 |
West Michigan Virtual Battle Creek Middle School | Battle Creek | 33 |
Calhoun County Juvenile Home | Marshall | 18 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE