U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
The voting breakdown in Central Township of Eckford: Precinct Eckford Township 00001 reveals 75.4% of the total supporting Republicans, and 22.6% of the votes for Democrats, highlighting the precinct's political preferences.
Overall, 125 registered voters in Central Township of Eckford: Precinct Eckford Township 00001 did not vote in 2020.
Additionally, an estimated total of 1,018 residents were reported to be aged 18 or older in Central Township of Eckford: Precinct Eckford Township 00001, according to the last US Census and the 2021 American Community Survey.
The Michigan Secretary of State oversees all aspects of the state's elections, working to ensure secure and accessible voting, as well as an accurate certification of election results.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Abigail Lyn Smith | 01/01/1995 | 20875 B S Dr, Marshall, MI 49068 | Voted |
Adam Todd Pratt | 01/01/1980 | 19801 D S Dr, Marshall, MI 49068 | Didn't Vote |
Afton Blight Maksimchuk | 01/01/1986 | 9857 23 Mile Rd, Homer, MI 49245 | Voted |
Alan Arnold Miller | 01/01/1957 | 110 Linden St, Homer, MI 49245 | Didn't Vote |
Alan Dean Biggs | 01/01/1951 | 21828 B S Dr, Marshall, MI 49068 | Voted |
Alan Kenneth Sunday | 01/01/1935 | 20748 F S Dr, Marshall, MI 49068 | Voted |
Aleah Marie Yinger | 01/01/2000 | 20799 E S Dr, Marshall, MI 49068 | Voted |
Alexandrea Marie Kiessling | 01/01/1991 | 8412 19 Mile Rd, Homer, MI 49245 | Voted |
Alice Irene Lowder | 01/01/1929 | 19325 Homer Rd, Marshall, MI 49068 | Voted |
Alicia Ann Johnson | 01/01/1978 | 21216 Division Dr, Marshall, MI 49068 | Didn't Vote |
Alison Brooks Yarger | 01/01/1950 | 7001 19 Mile Rd, Homer, MI 49245 | Voted |
Allan Donald Hayward | 01/01/1940 | 20862 B S Dr, Marshall, MI 49068 | Voted |
Allison Noel Strand | 01/01/1975 | 10420 18 1/2 Mile Rd, Marshall, MI 49068 | Voted |
Alysha Merie Hitz | 01/01/1983 | 201 Linden St, Homer, MI 49245 | Voted |
Alyssa Noel Fisk | 01/01/1997 | 21900 J S Dr, Homer, MI 49245 | Didn't Vote |
Alyssa Renee Mosher | 01/01/1988 | 18700 B S Dr, Marshall, MI 49068 | Didn't Vote |
Amanda Kay Dewitt | 01/01/2002 | 10181 24 Mile Rd, Albion, MI 49224 | Didn't Vote |
Amanda Lynette Draper-Dunn | 01/01/1979 | 22901 E S Dr, Homer, MI 49245 | Didn't Vote |
Amanda Lynn Vos | 01/01/1990 | 9950 18 Mile Rd, Marshall, MI 49068 | Didn't Vote |
Amber Marie Williamson | 01/01/1989 | 8415 18 1/2 Mile Rd, Marshall, MI 49068 | Voted |
Amy Beth Leggitt | 01/01/1981 | 18770 Homer Rd, Marshall, MI 49068 | Voted |
Amy Jo Butler | 01/01/1975 | 6257 23 Mile Rd, Homer, MI 49245 | Voted |
Andrea Lee Peck | 01/01/1948 | 8350 22 1/2 Mile Rd, Homer, MI 49245 | Voted |
Andrew Carl Kiessling | 01/01/2000 | 22073 D S Dr, Marshall, MI 49068 | Voted |
Andrew Lee Fast | 01/01/1980 | 18880 B S Dr, Marshall, MI 49068 | Voted |
Andrew William Fedewa | 01/01/1970 | 22350 B S Dr, Marshall, MI 49068 | Voted |
Angela Louise Robin-Croft | 01/01/1981 | 18625 Homer Rd, Marshall, MI 49068 | Voted |
Angela Lyn Belcher | 01/01/1973 | 18634 D S Dr, Marshall, MI 49068 | Voted |
Anita Louise Harford | 01/01/1964 | 19280 Homer Rd, Marshall, MI 49068 | Voted |
Ann Marie Abbott | 01/01/1991 | 22980 B S Dr, Marshall, MI 49068 | Didn't Vote |
Ann Marie Case | 01/01/1948 | 1143 Orchard Dr, Marshall, MI 49068 | Didn't Vote |
Ann Michelle Everett | 01/01/1957 | 18617 Homer Rd, Marshall, MI 49068 | Voted |
Anna Jeannine Coulter | 01/01/1966 | 1051 Orchard Dr, Marshall, MI 49068 | Voted |
Annamay Jean Kissinger | 01/01/1956 | 10325 23 Mile Rd, Marshall, MI 49068 | Voted |
Anne Marie Huyge | 01/01/1964 | 11900 18 1/2 Mile Rd, Marshall, MI 49068 | Voted |
Annie Marie Monaweck | 01/01/1979 | 20786 B S Dr, Marshall, MI 49068 | Voted |
Annmarie Heidenreich | 01/01/1972 | 7455 18 1/2 Mile Rd, Marshall, MI 49068 | Didn't Vote |
Anthony Michael Rochette | 01/01/1985 | 1113 Orchard Dr, Marshall, MI 49068 | Voted |
Anthony Richard Voltattorni | 01/01/1980 | 19872 B S Dr, Marshall, MI 49068 | Voted |
April Mae Cole | 01/01/1967 | 18511 L S Dr, Marshall, MI 49068 | Voted |
Arthur G. Welch | 01/01/1947 | 11055 24 Mile Rd, Albion, MI 49224 | Voted |
Arthur W. Blight | 01/01/1957 | 11705 24 Mile Rd, Albion, MI 49224 | Voted |
Arynn Marie Murphy | 01/01/1982 | 10500 23 Mile Rd, Marshall, MI 49068 | Voted |
Aubri B. Dunn | 01/01/2001 | 22919 E S Dr, Homer, MI 49245 | Voted |
Barbara Anne Bodner | 01/01/1957 | 7303 23 1/2 Mile Rd, Homer, MI 49245 | Voted |
Barbara Dawn Pratt | 01/01/1957 | 19801 D S Dr, Marshall, MI 49068 | Didn't Vote |
Barbara Jean Morrison | 01/01/1939 | 961 Orchard Dr, Marshall, MI 49068 | Voted |
Bart Douglas Chapman | 01/01/1972 | 153 Stuart Lake Rd, Marshall, MI 49068 | Voted |
Ben Steven Juday | 01/01/1963 | 10995 23 Mile Rd, Marshall, MI 49068 | Voted |
Benjamin James Lee | 01/01/2001 | 6444 19 Mile Rd, Homer, MI 49245 | Voted |
Berniece Ann Parker | 01/01/1938 | 8500 22 1/2 Mile Rd, Homer, MI 49245 | Didn't Vote |
Beth Ann Howard | 01/01/1957 | 18251 D S Dr, Marshall, MI 49068 | Voted |
Betsy Ann Tucker | 01/01/1952 | 18875 B S Dr, Marshall, MI 49068 | Voted |
Beverly June Wheaton | 01/01/1961 | 18135 F S Dr, Marshall, MI 49068 | Voted |
Billy Lee Purucker | 01/01/1944 | 18775 Homer Rd, Marshall, MI 49068 | Voted |
Bing Rickie Robinson | 01/01/1953 | 21700 Division Dr, Marshall, MI 49068 | Voted |
Bonnie Diane Hollister | 01/01/1956 | 18548 G S Dr, Marshall, MI 49068 | Voted |
Bonnie Gay Bidwell | 01/01/1940 | 7495 19 Mile Rd, Homer, MI 49245 | Voted |
Brad Robert Conley-Lawrence | 01/01/1988 | 6817 20 Mile Rd, Homer, MI 49245 | Voted |
Bradley Alan Blowers | 01/01/1971 | 8176 18 1/2 Mile Rd, Marshall, MI 49068 | Voted |
Bradley David Heidenreich | 01/01/1999 | 7455 18 1/2 Mile Rd, Marshall, MI 49068 | Voted |
Bradley Robert Wright | 01/01/1988 | 9601 22 Mile Rd, Marshall, MI 49068 | Voted |
Brandee Heather Hoyt | 01/01/1980 | 6480 23 Mile Rd, Homer, MI 49245 | Voted |
Branden Richard Maksimchuk | 01/01/1983 | 9857 23 Mile Rd, Homer, MI 49245 | Voted |
Brandon Edward Plante | 01/01/1975 | 18025 G S Dr, Marshall, MI 49068 | Didn't Vote |
Brandon Lee Tackett | 01/01/1996 | 21901 L S Dr, Homer, MI 49245 | Didn't Vote |
Brandon Tyler Blowers | 01/01/1975 | 8112 18 1/2 Mile Rd, Marshall, MI 49068 | Voted |
Brandon Tyler Ray | 01/01/1987 | 20136 D S Dr, Marshall, MI 49068 | Voted |
Brenda Kay Goodman | 01/01/1949 | 300 1/2 Maple St, Homer, MI 49245 | Didn't Vote |
Brenda Sue Upston | 01/01/1960 | 11601 22 Mile Rd, Marshall, MI 49068 | Voted |
Brendan Timothy McCarthy | 01/01/1963 | 851 Orchard Dr, Marshall, MI 49068 | Voted |
Brent Alan Bidwell | 01/01/1963 | 18862 G S Dr, Marshall, MI 49068 | Voted |
Brent Allen Tucker | 01/01/1972 | 1131 Orchard Dr, Marshall, MI 49068 | Didn't Vote |
Brian Alan Spencer | 01/01/1998 | 23500 B S Dr, Marshall, MI 49068 | Didn't Vote |
Brian Charles Bussing | 01/01/1984 | 903 Orchard Dr, Marshall, MI 49068 | Voted |
Brian Joseph Metten | 01/01/1976 | 10541 22 Mile Rd, Marshall, MI 49068 | Voted |
Brian Lee Smith | 01/01/1971 | 18725 Homer Rd, Marshall, MI 49068 | Voted |
Brian Michael Huyge | 01/01/2000 | 11900 18 1/2 Mile Rd, Marshall, MI 49068 | Voted |
Brian Michael Newhouse | 01/01/1989 | 21308 B S Dr, Marshall, MI 49068 | Voted |
Brittany Lynn Clark | 01/01/1990 | 6982 18 1/2 Mile Rd, Marshall, MI 49068 | Voted |
Brittany Lynn Nevins | 01/01/1991 | 23780 J S Dr, Homer, MI 49245 | Voted |
Brittney Ann Hile | 01/01/1998 | 19529 Homer Rd, Marshall, MI 49068 | Didn't Vote |
Brodrick William Dorsett | 01/01/1985 | 10103 24 Mile Rd, Albion, MI 49224 | Didn't Vote |
Brooke Nichole Vasquez | 01/01/1980 | 19500 D S Dr, Marshall, MI 49068 | Voted |
Bruce Allen Rapp | 01/01/1963 | 106 Linden St, Homer, MI 49245 | Voted |
Bruce Hoyle Arnold | 01/01/1959 | 20938 Division Dr, Marshall, MI 49068 | Voted |
Bruce Michael Barton | 01/01/1957 | 6201 23 1/2 Mile Rd, Homer, MI 49245 | Voted |
Bryan James Boyd | 01/01/1966 | 21900 J S Dr, Homer, MI 49245 | Voted |
Bryce Erwin Tucker | 01/01/1955 | 6572 19 Mile Rd, Homer, MI 49245 | Voted |
Cala Leeann Weakley | 01/01/1985 | 21751 L S Dr, Homer, MI 49245 | Didn't Vote |
Caley Rae Conley-Lawrence | 01/01/1986 | 6817 20 Mile Rd, Homer, MI 49245 | Voted |
Cara Andrea Waito | 01/01/1969 | 10596 22 Mile Rd, Marshall, MI 49068 | Voted |
Carl Joe Back | 01/01/1968 | 96 Maple St, Homer, MI 49245 | Voted |
Carol Ann Bagi | 01/01/1949 | 10000 18 Mile Rd, Marshall, MI 49068 | Voted |
Carol Ann Hayward | 01/01/1953 | 20862 B S Dr, Marshall, MI 49068 | Voted |
Carol Ann Reagle | 01/01/1973 | 20601 D S Dr, Marshall, MI 49068 | Voted |
Carol Ann Reynolds | 01/01/1952 | 21110 D S Dr, Marshall, MI 49068 | Voted |
Carol Ann Shaffer | 01/01/1954 | 19048 B S Dr, Marshall, MI 49068 | Didn't Vote |
Carrie Jane Knobloch | 01/01/1968 | 19901 B S Dr, Marshall, MI 49068 | Voted |
Cathleen Louise McCarty | 01/01/1965 | 305 Maple St, Homer, MI 49245 | Voted |
Cathy A. Dejong | 01/01/1956 | 20975 E S Dr, Marshall, MI 49068 | Voted |
Charles Bruce Cook | 01/01/1948 | 1061 Orchard Dr, Marshall, MI 49068 | Voted |
Charles Darrel Knickerbocker | 01/01/1948 | 1001 Orchard Dr, Marshall, MI 49068 | Voted |
Charles Henry Lake | 01/01/1967 | 21015 D S Dr, Marshall, MI 49068 | Voted |
Charlotte Gean Percival | 01/01/1952 | 20121 F S Dr, Marshall, MI 49068 | Voted |
Chase Allen Nevins | 01/01/1987 | 933 Orchard Dr, Marshall, MI 49068 | Voted |
Chassidy Lynn Lowe | 01/01/1986 | 10720 23 Mile Rd, Marshall, MI 49068 | Didn't Vote |
Chelsea Renee Lake | 01/01/1997 | 21015 D S Dr, Marshall, MI 49068 | Voted |
Cheryl Lynn Chrispyn | 01/01/1958 | 18071 F S Dr, Marshall, MI 49068 | Voted |
Cheryle Ann Winchell | 01/01/1940 | 18752 B S Dr, Marshall, MI 49068 | Voted |
Chirstopher Kyle Butler | 01/01/1987 | 6025 23 Mile Rd, Homer, MI 49245 | Didn't Vote |
Christine Ann Rasey | 01/01/1953 | 19840 F S Dr, Marshall, MI 49068 | Voted |
Christine Ann Siebert | 01/01/1965 | 11700 22 Mile Rd, Marshall, MI 49068 | Didn't Vote |
Christine Michelle Summerfield | 01/01/1973 | 783 Stuart Lake Rd, Marshall, MI 49068 | Voted |
Christopher Harrison Putnam | 01/01/1981 | 18790 Homer Rd, Marshall, MI 49068 | Didn't Vote |
Christopher Michael Hall | 01/01/1975 | 98 Maple St, Homer, MI 49245 | Didn't Vote |
Cinda Lou Ragusa | 01/01/1948 | 21850 F S Dr, Marshall, MI 49068 | Voted |
Cindy Jo Parker | 01/01/1965 | 8500 22 1/2 Mile Rd, Homer, MI 49245 | Voted |
Clara Rose Erickson | 01/01/1993 | 21492 F S Dr, Marshall, MI 49068 | Voted |
Clarissa J. Nowak | 01/01/1967 | 19452 Homer Rd, Marshall, MI 49068 | Voted |
Clifton J. Wright | 01/01/1933 | 23440 D S Dr, Homer, MI 49245 | Didn't Vote |
Clyde Robert Lampkin | 01/01/1979 | 1541 Orchard Dr, Marshall, MI 49068 | Voted |
Colby William Sterman | 01/01/1975 | 19840 F S Dr, Marshall, MI 49068 | Voted |
Colin Daryl Chichester | 01/01/1979 | 843 Orchard Dr, Marshall, MI 49068 | Voted |
Colleen Marie Larose | 01/01/1955 | 20550 B S Dr, Marshall, MI 49068 | Voted |
Collin William Davis | 01/01/1994 | 1207 Orchard Dr, Marshall, MI 49068 | Voted |
Connie Jean Coles | 01/01/1966 | 20593 B S Dr, Marshall, MI 49068 | Voted |
Connie Leann Kiessling | 01/01/1972 | 22073 D S Dr, Marshall, MI 49068 | Voted |
Connie Lee Williams | 01/01/1951 | 11641 22 Mile Rd, Marshall, MI 49068 | Didn't Vote |
Corey James Dale | 01/01/1977 | 9800 22 Mile Rd, Marshall, MI 49068 | Voted |
Craig Allen Yuhas | 01/01/1987 | 19016 Homer Rd, Marshall, MI 49068 | Voted |
Craig Eugene Sell | 01/01/1960 | 11481 18 1/2 Mile Rd, Marshall, MI 49068 | Voted |
Craig Lee Violette | 01/01/1992 | 1093 Orchard Dr, Marshall, MI 49068 | Voted |
Cristopher Raymond Anderson | 01/01/1984 | 19013 Homer Rd, Marshall, MI 49068 | Voted |
Crystal Michelle Roberts | 01/01/1954 | 20408 Division Dr, Marshall, MI 49068 | Voted |
Cynthia Alma Wood | 01/01/1966 | 19460 Homer Rd, Marshall, MI 49068 | Didn't Vote |
Cynthia Ann Clark | 01/01/1958 | 18251 G S Dr, Marshall, MI 49068 | Voted |
Cynthia Jean Savoie | 01/01/1956 | 6267 20 Mile Rd, Homer, MI 49245 | Voted |
Cynthia Lee Masternak | 01/01/1955 | 23998 D S Dr, Homer, MI 49245 | Voted |
Cynthia Lynne Wieas | 01/01/1960 | 9205 22 Mile Rd, Homer, MI 49245 | Voted |
Dale Alan Dolph | 01/01/1950 | 22250 J S Dr, Homer, MI 49245 | Voted |
Dale Paul Vettel | 01/01/1949 | 7123 19 Mile Rd, Homer, MI 49245 | Voted |
Dale Wayne Booton | 01/01/1974 | 513 Stuart Lake Rd, Marshall, MI 49068 | Voted |
Dana Jo Jezowski | 01/01/1954 | 6631 18 1/2 Mile Rd, Marshall, MI 49068 | Voted |
Danell Renee Weil | 01/01/1962 | 22976 B S Dr, Marshall, MI 49068 | Voted |
Daniel Arlen Carney | 01/01/1960 | 19000 Homer Rd, Marshall, MI 49068 | Voted |
Daniel Clyde Odette | 01/01/1961 | 99 Maple St, Homer, MI 49245 | Voted |
Daniel Dewayne Kissinger | 01/01/1976 | 21415 J S Dr, Homer, MI 49245 | Voted |
Daniel Eugene Knobloch | 01/01/1964 | 19901 B S Dr, Marshall, MI 49068 | Voted |
Daniel Howard Miller | 01/01/1973 | 22409 L S Dr, Homer, MI 49245 | Voted |
Daniel Joel Baylis | 01/01/1960 | 9945 21 Mile Rd, Marshall, MI 49068 | Voted |
Daniel John Jezowski | 01/01/1978 | 6631 18 1/2 Mile Rd, Marshall, MI 49068 | Voted |
Daniel Peter Medina | 01/01/1994 | 6417 23 Mile Rd, Homer, MI 49245 | Voted |
Daniel Scott Whitcomb | 01/01/1959 | 19553 Homer Rd, Marshall, MI 49068 | Voted |
Danielle Marie Awwad | 01/01/1983 | 20910 Division Dr, Marshall, MI 49068 | Voted |
Danielle Renae Siebert | 01/01/1988 | 21406 Division Dr, Marshall, MI 49068 | Voted |
Danielle Shea Litton | 01/01/1979 | 10505 18 1/2 Mile Rd, Marshall, MI 49068 | Didn't Vote |
Danny Lynn Fraley | 01/01/1956 | 21951 L S Dr, Homer, MI 49245 | Voted |
Darin Lee Gwin | 01/01/1968 | 511 Stuart Lake Rd, Marshall, MI 49068 | Voted |
Darin Ray Clay | 01/01/1978 | 7100 23 1/2 Mile Rd, Homer, MI 49245 | Didn't Vote |
Darlaane Marie Barnett | 01/01/1977 | 8581 22 1/2 Mile Rd, Homer, MI 49245 | Voted |
Darlene Jane Markovich | 01/01/1965 | 21050 J S Dr, Homer, MI 49245 | Didn't Vote |
Darryl Ray Anglin | 01/01/1957 | 7971 22 1/2 Mile Rd, Homer, MI 49245 | Voted |
David Albert Daniels | 01/01/1947 | 6903 23 Mile Rd, Homer, MI 49245 | Voted |
David Allan Fitch | 01/01/1969 | 21098 F S Dr, Marshall, MI 49068 | Voted |
David Allen Wieas | 01/01/1959 | 9205 22 Mile Rd, Homer, MI 49245 | Voted |
David Anthony Giesen | 01/01/1976 | 20748 B S Dr, Marshall, MI 49068 | Voted |
David Edward Springer | 01/01/1959 | 8558 22 1/2 Mile Rd, Homer, MI 49245 | Didn't Vote |
David Edward Vanzandt | 01/01/1992 | 973 Orchard Dr, Marshall, MI 49068 | Voted |
David Frank Bagi | 01/01/1948 | 10000 18 Mile Rd, Marshall, MI 49068 | Voted |
David Frank Berlinger | 01/01/1963 | 21024 F S Dr, Marshall, MI 49068 | Voted |
David Frank Habicht | 01/01/1957 | 22140 Division Dr, Marshall, MI 49068 | Voted |
David James Malloch | 01/01/1975 | 7880 20 Mile Rd, Homer, MI 49245 | Voted |
David John Apthorpe | 01/01/1969 | 21402 Division Dr, Marshall, MI 49068 | Voted |
David John Austin | 01/01/1969 | 19454 Homer Rd, Marshall, MI 49068 | Voted |
David John Binkowski | 01/01/1963 | 19645 Homer Rd, Marshall, MI 49068 | Voted |
David Lawrence Cunkle | 01/01/1966 | 23762 J S Dr, Homer, MI 49245 | Voted |
David Lust Kinzie | 01/01/1943 | 20675 B S Dr, Marshall, MI 49068 | Voted |
David Robert Heidenreich | 01/01/1966 | 7455 18 1/2 Mile Rd, Marshall, MI 49068 | Voted |
David Roland Chichester | 01/01/1952 | 843 Orchard Dr, Marshall, MI 49068 | Didn't Vote |
David Wayne Guilford | 01/01/1958 | 20684 E S Dr, Marshall, MI 49068 | Voted |
Dawn Elaine Quada | 01/01/1949 | 19278 Homer Rd, Marshall, MI 49068 | Voted |
Dawn Helen Lust | 01/01/1957 | 20482 B S Dr, Marshall, MI 49068 | Voted |
Dawn Lynette Masternak | 01/01/1981 | 23971 F S Dr, Homer, MI 49245 | Voted |
Dawn Marie Daugherty | 01/01/1957 | 1341 Orchard Dr, Marshall, MI 49068 | Voted |
Dean Kenneth Blodgett | 01/01/1966 | 6666 21 Mile Rd, Homer, MI 49245 | Voted |
Dean Leroy Vincent | 01/01/1951 | 21245 L S Dr, Homer, MI 49245 | Voted |
Deborah Anne Metzgar | 01/01/1965 | 21372 Division Dr, Marshall, MI 49068 | Voted |
Deborah Jean Hartle | 01/01/1954 | 21060 I S Dr, Homer, MI 49245 | Voted |
Deborah Lee Thompke | 01/01/1951 | 6363 20 Mile Rd, Homer, MI 49245 | Voted |
Deborah Lynn Bock | 01/01/1970 | 407 Maple St, Homer, MI 49245 | Voted |
Deborah Marie Taylor | 01/01/1980 | 10550 19 1/2 Mile Rd, Marshall, MI 49068 | Didn't Vote |
Deborah Ruth Collmenter | 01/01/1958 | 23451 H S Dr, Homer, MI 49245 | Voted |
Debra Ann Arnold | 01/01/1960 | 20938 Division Dr, Marshall, MI 49068 | Voted |
Debra Ann Babb | 01/01/1953 | 18574 Homer Rd, Marshall, MI 49068 | Voted |
Denise Marie Howard | 01/01/1975 | 493 Stuart Lake Rd, Marshall, MI 49068 | Didn't Vote |
Denise Marie Saylor | 01/01/1954 | 18526 G S Dr, Marshall, MI 49068 | Voted |
Dennis Duane Hartle | 01/01/1954 | 21060 I S Dr, Homer, MI 49245 | Voted |
Dennis James Avery | 01/01/1952 | 803 Orchard Dr, Marshall, MI 49068 | Voted |
Dennis John Kiessling | 01/01/1966 | 22465 D S Dr, Marshall, MI 49068 | Didn't Vote |
Dennis Lawrence Urquhart | 01/01/1994 | 20910 D S Dr, Marshall, MI 49068 | Voted |
Dennis Lawrence Urquhart | 01/01/1960 | 20910 D S Dr, Marshall, MI 49068 | Voted |
Dennis Wayne Maksimchuk | 01/01/1953 | 23774 Division Dr, Albion, MI 49224 | Voted |
Desiree Marguerite Cook | 01/01/1989 | 18720 Homer Rd, Marshall, MI 49068 | Voted |
Diana Lynn Pritchard | 01/01/1957 | 404 Maple St, Homer, MI 49245 | Voted |
Diana Lynne Agy | 01/01/1946 | 19101 Homer Rd, Marshall, MI 49068 | Didn't Vote |
Diane Carolyn Graves | 01/01/1941 | 8021 Stuart Lake Rd, Marshall, MI 49068 | Voted |
Diane Elaine Doolittle | 01/01/1949 | 306 Maple St, Homer, MI 49245 | Voted |
Diane Kay Carver | 01/01/1946 | 22325 B S Dr, Marshall, MI 49068 | Voted |
Diane Marie Troyer | 01/01/1968 | 18125 G S Dr, Marshall, MI 49068 | Voted |
Dixie Ivon Back | 01/01/1946 | 300 1/2 Maple St, Homer, MI 49245 | Didn't Vote |
Dolly Marie Young | 01/01/1939 | 21370 H S Dr, Homer, MI 49245 | Voted |
Donald Bruce Percival | 01/01/1944 | 9525 21 Mile Rd, Marshall, MI 49068 | Voted |
Donald Bruce Phillips | 01/01/1958 | 19511 F S Dr, Marshall, MI 49068 | Voted |
Donald Earl Drumm | 01/01/1959 | 7303 23 1/2 Mile Rd, Homer, MI 49245 | Didn't Vote |
Donald Franklin Hitz | 01/01/1952 | 6102 20 Mile Rd, Homer, MI 49245 | Voted |
Donald James Willis | 01/01/1993 | 213 Maple St, Homer, MI 49245 | Didn't Vote |
Donna Fay Keckler | 01/01/1962 | 23200 E S Dr, Homer, MI 49245 | Didn't Vote |
Donna Maria Deangelo-Metten | 01/01/1964 | 10541 22 Mile Rd, Marshall, MI 49068 | Voted |
Dorian Giovanni Larocco | 01/01/2002 | 19500 D S Dr, Marshall, MI 49068 | Voted |
Doris Jean Lautzenheiser | 01/01/1952 | 9225 23 Mile Rd, Homer, MI 49245 | Voted |
Dorothy J. Monk | 01/01/1940 | 7701 20 Mile Rd, Homer, MI 49245 | Voted |
Douglas J. Chrispyn | 01/01/1959 | 18071 F S Dr, Marshall, MI 49068 | Voted |
Douglas James Shilling | 01/01/1956 | 7120 19 Mile Rd, Homer, MI 49245 | Voted |
Douglas Jay Coles | 01/01/1957 | 20593 B S Dr, Marshall, MI 49068 | Voted |
Douglas Laverne Jones | 01/01/1959 | 20303 B S Dr, Marshall, MI 49068 | Voted |
Douglas Munro Tasker | 01/01/1946 | 20864 J S Dr, Homer, MI 49245 | Voted |
Douglas Russell Higgins | 01/01/1968 | 19278 Homer Rd, Marshall, MI 49068 | Didn't Vote |
Douglas William Kiessling | 01/01/1971 | 22073 D S Dr, Marshall, MI 49068 | Voted |
Duane Joseph Savoie | 01/01/1963 | 6267 20 Mile Rd, Homer, MI 49245 | Voted |
Dustin Lee Allen | 01/01/1985 | 19785 D S Dr, Marshall, MI 49068 | Didn't Vote |
Dustin Lee Gwin | 01/01/1970 | 11500 18 1/2 Mile Rd, Marshall, MI 49068 | Voted |
Echo Danielle Levine | 01/01/1989 | 19013 B S Dr, Marshall, MI 49068 | Voted |
Edward Hayes Clark | 01/01/1945 | 417 Maple St, Homer, MI 49245 | Voted |
Ekaterina Stepanova Harris | 01/01/1988 | 6193 23 Mile Rd, Homer, MI 49245 | Voted |
Elayna Paige Hoyt | 01/01/1998 | 6480 23 Mile Rd, Homer, MI 49245 | Voted |
Eleonore Wieth | 01/01/1952 | 641 Stuart Lake Rd, Marshall, MI 49068 | Voted |
Elizabeth Ann Cook | 01/01/2001 | 22350 B S Dr, Marshall, MI 49068 | Voted |
Elizabeth Lea Sharp | 01/01/1982 | 8454 22 1/2 Mile Rd, Homer, MI 49245 | Didn't Vote |
Ellen Marie Harvath | 01/01/1960 | 19535 Homer Rd, Marshall, MI 49068 | Voted |
Ellen Marie Kiessling | 01/01/1935 | 22465 D S Dr, Marshall, MI 49068 | Voted |
Ellona Celesta Baffi | 01/01/1945 | 7600 23 1/2 Mile Rd, Homer, MI 49245 | Voted |
Emily Jean Binkowski | 01/01/1998 | 19645 Homer Rd, Marshall, MI 49068 | Voted |
Emma Jean Heidenreich | 01/01/2001 | 20875 B S Dr, Marshall, MI 49068 | Voted |
Eric Huston Vincent | 01/01/1983 | 21537 J S Dr, Homer, MI 49245 | Voted |
Eric James Monaweck | 01/01/1981 | 20786 B S Dr, Marshall, MI 49068 | Voted |
Eric Thomas Heald | 01/01/1983 | 107 Maple St, Homer, MI 49245 | Didn't Vote |
Erich John Heidenreich | 01/01/1964 | 20875 B S Dr, Marshall, MI 49068 | Voted |
Erik Floyd George | 01/01/1983 | 8598 22 1/2 Mile Rd, Homer, MI 49245 | Voted |
Erna Lavon Murray | 01/01/1936 | 21526 B S Dr, Marshall, MI 49068 | Voted |
Ethan John Austin | 01/01/2002 | 19454 Homer Rd, Marshall, MI 49068 | Voted |
Eugene Alfred Gooley | 01/01/1929 | 11440 18 1/2 Mile Rd, Marshall, MI 49068 | Voted |
Eva C. Buskirk | 01/01/1948 | 298 Maple St, Homer, MI 49245 | Voted |
Eva Lois King | 01/01/1936 | 6528 18 1/2 Mile Rd, Marshall, MI 49068 | Voted |
Evan Scott Leach | 01/01/1990 | 22075 J S Dr, Homer, MI 49245 | Voted |
Evelyn Darlene Neufer | 01/01/1952 | 7821 22 1/2 Mile Rd, Homer, MI 49245 | Voted |
Frances Theresa Blight | 01/01/1932 | 11301 24 Mile Rd, Albion, MI 49224 | Voted |
Frank Adam Urquhart | 01/01/1996 | 20910 D S Dr, Marshall, MI 49068 | Voted |
Frank Joseph Baffi | 01/01/1940 | 7600 23 1/2 Mile Rd, Homer, MI 49245 | Voted |
Frank Tiffany Bauer | 01/01/1961 | 22301 B S Dr, Marshall, MI 49068 | Voted |
Fred Allen Heaton | 01/01/1953 | 21935 H S Dr, Homer, MI 49245 | Voted |
Fred Stephens | 01/01/1961 | 23101 E S Dr, Homer, MI 49245 | Voted |
Frederick Thomas Eaton | 01/01/1974 | 18999 G S Dr, Marshall, MI 49068 | Voted |
Fredrick Thomas Eaton | 01/01/1945 | 18999 G S Dr, Marshall, MI 49068 | Voted |
Galen Leon Lautzenheiser | 01/01/1958 | 9225 23 Mile Rd, Homer, MI 49245 | Voted |
Gary Lee Saylor | 01/01/1953 | 18526 G S Dr, Marshall, MI 49068 | Voted |
Gary Neil Anderson | 01/01/1953 | 10549 23 Mile Rd, Marshall, MI 49068 | Voted |
Gary Wayne Thomas | 01/01/1956 | 21875 D S Dr, Marshall, MI 49068 | Voted |
Gavin Daniel Kidder | 01/01/2002 | 201 Linden St, Homer, MI 49245 | Didn't Vote |
George Isaac Swan | 01/01/1958 | 18700 B S Dr, Marshall, MI 49068 | Voted |
George Lovell Vaughn | 01/01/1982 | 9601 19 1/2 Mile Rd, Marshall, MI 49068 | Didn't Vote |
George William Smith | 01/01/1943 | 7011 18 1/2 Mile Rd, Marshall, MI 49068 | Voted |
