This is an increase over the previous month, when no real estate appraiser licenses in Calhoun lapsed in September.
LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Real estate appraiser licenses lapsing in Calhoun in October
License Holder | Lapse Date | Issued Date |
---|---|---|
Ala Star Officer | 2021-10-31 | 2016-10-19 |
Bradley J. Lozen | 2021-10-31 | 2018-05-02 |
Brandy Shea Pierce | 2021-10-31 | 2006-08-14 |
Cathy Mjm Odell | 2021-10-31 | 2019-03-28 |
Christopher D. Rogers | 2021-10-31 | 2011-01-07 |
Christopher J. Rogers | 2021-10-31 | 2020-07-02 |
Darian Alexandria Niecko | 2021-10-31 | 2020-06-17 |
Darlene J. Weimer | 2021-10-31 | 1992-04-28 |
David R. Moran | 2021-10-31 | 2006-03-24 |
David William Hicks | 2021-10-31 | 2002-03-22 |
Edward O. Pelfrey Jr. | 2021-10-31 | 2007-11-16 |
Elizabeth A. Winkler | 2021-10-31 | 2018-02-03 |
James Szlaga | 2021-10-31 | 2012-12-14 |
Jason Brian Pierce | 2021-10-31 | 2014-03-18 |
Jeffrey A. Penick | 2021-10-31 | 2005-11-04 |
Jeffrey Allen Lofland | 2021-10-31 | 2019-04-24 |
Joanne Seymour | 2021-10-31 | 1989-12-21 |
Linda Thompson | 2021-10-31 | 2013-01-30 |
Robert L. Rayburn | 2021-10-31 | 2018-09-25 |
Robert Michael Damon | 2021-10-31 | 2016-03-28 |
Rosalie Ann Williams | 2021-10-31 | 2005-07-12 |
Therese Marie Edlund | 2021-10-31 | 2005-04-18 |
Thomas J. Crane | 2021-10-31 | 2016-12-20 |
Tiffany Funk | 2021-10-31 | 2018-08-01 |
Timothy Edward White | 2021-10-31 | 2010-03-24 |
Due to data inconsistencies not all professional licenses for the area are listed.