Adobe Stock
Adobe Stock
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
How much services specialists earned working for the Michigan Department of Health & Human Services Calhoun County in 2019
Rank | Employee Name | Total 2019 Salary |
---|---|---|
1 | Melissa N. McNichols | $63,627 |
1 | Kimberley Hughes | $63,627 |
1 | Kelli Jahns | $63,627 |
1 | Kelby K. Coffelt | $63,627 |
1 | Shanette Bowser | $63,627 |
1 | Elizabeth M. Flora | $63,627 |
7 | Brian P. Winstone | $59,238 |
7 | Dalon Williams | $59,238 |
7 | Susan Hassenzahl-Pennock | $59,238 |
7 | Timothy V. Reynolds | $59,238 |
7 | Laura J. Madry | $59,238 |
7 | Michelle L. Woods | $59,238 |
7 | Dawn M. McKellar | $59,238 |
7 | Jody N. Bulifant | $59,238 |
7 | Regina L. Rosenberg | $59,238 |
7 | Maria E. Yeary | $59,238 |
7 | Courtney J. Zellers | $59,238 |
7 | Sean Rossiter | $59,238 |
7 | Christopher B. Manson | $59,238 |
7 | Keely A. Wetzel | $59,238 |
7 | Kelsey A. Calvert | $59,238 |
7 | Abbey L. Smith | $59,238 |
7 | Chastity S. Sayre | $59,238 |
7 | Michael J. Zaleski | $59,238 |
25 | Jessica R. Wine | $56,617 |
25 | Megan L. Burkhardt | $56,617 |
25 | Joseph A. Rounds | $56,617 |
28 | David G. Allen | $56,097 |
29 | Gari R. Smith | $54,870 |
29 | Jennifer L. Stockford | $54,870 |
29 | Kristine M. Crummel | $54,870 |
32 | Robyn M. Kelley | $53,851 |
32 | Renee S. Ingraham | $53,851 |
32 | Kassandra R. Sanchez | $53,851 |
35 | Kelli L. Jones | $53,393 |
36 | Tami C. Miller | $52,020 |
37 | Karla G. Titus | $51,542 |
37 | Collin J. Curtis | $51,542 |
37 | Chelsea L. Potrykus | $51,542 |
40 | Nicole E. Johnston | $48,547 |
41 | Mackenzie N. Lea | $46,363 |
41 | Angela R. Young | $46,363 |
41 | Madeline R. Collins | $46,363 |
41 | Hannah M. Peterson | $46,363 |
41 | Jamie L. Morgan | $46,363 |
41 | Jennifer L. Keller | $46,363 |
41 | Rebecca L. Karrar | $46,363 |
48 | Gabrielle M. Loew | $44,054 |
48 | Benjamin J. Cavender | $44,054 |
48 | Braelyn M. Ocwieja | $44,054 |
48 | Marie G. Gunderman | $44,054 |
48 | Jessica F. Ferris | $44,054 |
48 | Jasmine Granville | $44,054 |
54 | Joshua P. Smith | $42,972 |
54 | Kelley G. Parish | $42,972 |
54 | Travis J. Gleason | $42,972 |
Top 100 total salary per job at the Michigan Department of Health & Human Services Calhoun County
Rank | Job | Total Salary |
---|---|---|
1 | Services Specialist | $3,026,524 |
2 | Assistance Payments Worker | $2,471,547 |
3 | Services Program Manager | $870,371 |
4 | General Office Assistant | $590,715 |
5 | Family Independence Specialist | $410,340 |
6 | Assistance Payments Supervisor | $249,327 |
7 | Departmental Analyst | $197,163 |
8 | Family Independence Manager | $160,679 |
9 | Social Services Division Administrator | $127,594 |
10 | Departmental Analyst Trainee | $58,032 |
11 | Executive Secretary | $55,473 |
12 | Departmental Technician | $52,936 |
13 | Office Supervisor | $50,356 |