Terance Lunger's compensation of $198,757 was the most as a public employee in Calhoun County in 2018.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Highest paid public employees in 2018 in Calhoun County
| Rank | Employee | Employer | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|---|
| 1 | Terance Lunger | Calhoun County Intermediate School District | 198,757 | 194,318 | 2.3% |
| 2 | Kimberly Carter | Battle Creek Public Schools | 148,270 | 148,270 | 0% |
| 3 | Randall Davis | Marshall Public Schools | 138,118 | 146,455 | -5.7% |
| 4 | Kay Keck | Kellogg Community College | 136,202 | 132,310 | 2.9% |
| 5 | Tim Everett | Pennfield Schools | 132,188 | 120,306 | 9.9% |
| 6 | James Owen | Lakeview School District | 131,385 | 119,545 | 9.9% |
| 7 | Grant Chandler | Calhoun County Intermediate School District | 127,237 | 120,001 | 6% |
| 8 | Robert Ridgeway | Harper Creek Community Schools | 125,000 | 125,000 | 0% |
| 9 | Samuel Lutgring | Calhoun County Intermediate School District | 120,888 | 118,853 | 1.7% |
| 10 | Kristine Jenkins | Calhoun County Intermediate School District | 118,833 | 122,882 | -3.3% |
| 11 | Russell Claggett | Calhoun County Intermediate School District | 118,388 | 116,353 | 1.7% |
| 12 | Jerry Johnson | Calhoun County Intermediate School District | 118,388 | 117,491 | 0.8% |
| 13 | Joseph Liberato | Calhoun County Intermediate School District | 118,388 | 116,353 | 1.7% |
| 14 | Korinna Rafferty | Calhoun County Intermediate School District | 118,388 | 116,353 | 1.7% |
| 15 | Katherin Mohney | Calhoun County Intermediate School District | 115,856 | 90,638 | 27.8% |
| 16 | Scott Salow | Homer Community Schools | 115,731 | 149,179 | -22.4% |
| 17 | Jeffrey Bohl | Lakeview School District | 113,579 | 113,515 | 0.1% |
| 18 | Rebecca Jones | Marshall Public Schools | 112,842 | 108,760 | 3.8% |
| 19 | Kimberly Montney | Kellogg Community College | 112,786 | 115,897 | -2.7% |
| 20 | Deborah Nuzzi | Battle Creek Public Schools | 112,565 | 105,773 | 6.4% |
| 21 | Jeffrey English | Battle Creek Public Schools | 112,200 | 38,288 | 193% |
| 22 | Timothy Staffen | Calhoun County Intermediate School District | 111,651 | 109,732 | 1.7% |
| 23 | Carrie Johnson | Calhoun County Intermediate School District | 111,509 | 55,414 | 101.2% |
| 24 | Janis Karazim | Kellogg Community College | 111,265 | 108,124 | 2.9% |
| 25 | Elizabeth Brophy | Calhoun County Intermediate School District | 110,856 | 90,519 | 22.5% |
| 26 | Jonathan Williams | Kellogg Community College | 110,819 | 104,319 | 6.2% |
| 27 | Susan McCabe | Kellogg Community College | 108,948 | 107,823 | 1% |
| 28 | Michael Norstrom | Lakeview School District | 108,039 | 107,977 | 0.1% |
| 29 | Erika Burkhardt | Calhoun County Intermediate School District | 107,599 | 100,824 | 6.7% |
| 30 | Heather Hudson | Battle Creek Public Schools | 107,100 | 34,532 | 210.1% |
| 31 | Chandra Youngblood | Battle Creek Public Schools | 106,511 | 100,992 | 5.5% |
| 32 | Ann Walton | Calhoun County Intermediate School District | 106,105 | 104,280 | 1.8% |
| 33 | Jeffrey Kawaski | Tekonsha Community School | 105,000 | 100,000 | 5% |
| 34 | Bridget Korpela | Kellogg Community College | 104,136 | 105,477 | -1.3% |
| 35 | Joseph Kurtz | Calhoun County Intermediate School District | 103,837 | 94,486 | 9.9% |
| 36 | Anita Harvey | Battle Creek Public Schools | 103,460 | 96,804 | 6.9% |
| 37 | Cynthia Herbrandson | Kellogg Community College | 103,146 | 106,825 | -3.4% |
| 38 | Jerry Mueller | Pennfield Schools | 101,678 | 99,684 | 2% |
| 39 | Michelle Wright | Kellogg Community College | 100,950 | 95,556 | 5.6% |
| 40 | Steven Yurisich | Calhoun County Intermediate School District | 100,695 | 98,963 | 1.8% |
| 41 | Kathryn Slee | Calhoun County Intermediate School District | 100,695 | 98,963 | 1.8% |
| 42 | Tamara Maginity | Pennfield Schools | 100,672 | 98,698 | 2% |
| 43 | Faith Vruggink | Kellogg Community College | 100,460 | 99,610 | 0.9% |
| 44 | Scott Hutchins | Marshall Public Schools | 99,963 | 45,813 | 118.2% |
| 45 | Ronald Smith | Kellogg Community College | 99,144 | 102,885 | -3.6% |
| 46 | Jane Haudek | Pennfield Schools | 98,950 | 96,103 | 3% |
| 47 | Anthony Evans | Lakeview School District | 98,926 | 89,677 | 10.3% |
| 48 | Ray Debruler | Kellogg Community College | 98,845 | 93,407 | 5.8% |
| 49 | Kathy Mann | Kellogg Community College | 98,344 | 99,062 | -0.7% |
| 50 | Chad Holt | Mar Lee School District | 97,973 | 98,023 | -0.1% |
| 51 | Stacy Helmboldt | Lakeview School District | 97,929 | 97,879 | 0.1% |
| 52 | Tamara Jamierson | Lakeview School District | 97,929 | 97,879 | 0.1% |
| 53 | Melissa Martin | Lakeview School District | 97,929 | 93,422 | 4.8% |
| 54 | Donald Hoaglin | Lakeview School District | 97,235 | 97,879 | -0.7% |
| 55 | Lorie Upright | Calhoun County Intermediate School District | 97,050 | 101,774 | -4.6% |
| 56 | Douglas Mann | Kellogg Community College | 96,626 | 98,244 | -1.6% |
| 57 | Larry Wagner | Kellogg Community College | 96,593 | 105,247 | -8.2% |
| 58 | Edwin Greenman | Harper Creek Community Schools | 96,305 | 95,680 | 0.7% |
| 59 | Luke Perry | Battle Creek Public Schools | 96,181 | 99,781 | -3.6% |
| 60 | Zachary Stevenson | Lakeview School District | 96,126 | 96,075 | 0.1% |
| 61 | Wesley Seeley | Battle Creek Public Schools | 95,968 | 96,483 | -0.5% |
| 62 | Lynn Smolarkiewicz | Kellogg Community College | 95,737 | 94,556 | 1.2% |
| 63 | David Turner | Marshall Public Schools | 95,134 | 47,927 | 98.5% |
| 64 | Jennifer Smith | Kellogg Community College | 94,996 | 105,971 | -10.4% |
| 65 | Brian Deller | Calhoun County Intermediate School District | 94,953 | 93,321 | 1.7% |
| 66 | Jennifer Feaster | Calhoun County Intermediate School District | 94,953 | 93,321 | 1.7% |
| 67 | Laura Homminga | Calhoun County Intermediate School District | 94,953 | 93,321 | 1.7% |
| 68 | Eric Lafleur | Calhoun County Intermediate School District | 94,953 | 93,321 | 1.7% |
| 69 | Tammy Robinson | Calhoun County Intermediate School District | 94,953 | 93,321 | 1.7% |
| 70 | Dennis Anthony | Harper Creek Community Schools | 94,940 | 86,436 | 9.8% |
| 71 | Craig Mack | Kellogg Community College | 94,793 | 93,792 | 1.1% |
| 72 | Chester Dalski | Kellogg Community College | 94,174 | 92,423 | 1.9% |
| 73 | Peter Williams | Kellogg Community College | 93,388 | 92,675 | 0.8% |
| 74 | Thomas Salow | Homer Community Schools | 93,279 | 107,849 | -13.5% |
| 75 | Stephenie Bruce | Battle Creek Public Schools | 93,015 | 83,597 | 11.3% |
| 76 | Thomas Faber | Pennfield Schools | 92,533 | 83,518 | 10.8% |
| 77 | Michelle Herzing | Pennfield Schools | 92,533 | 90,719 | 2% |
| 78 | Elizabeth Fluty | Kellogg Community College | 92,380 | 95,844 | -3.6% |
| 79 | Colin McCaleb | Kellogg Community College | 92,278 | 89,673 | 2.9% |
| 80 | Sheila Matthews | Kellogg Community College | 92,043 | 93,967 | -2% |
| 81 | Matthew Miller | Lakeview School District | 91,962 | 87,264 | 5.4% |
| 82 | Trevor Deveaux | Pennfield Schools | 91,870 | 90,069 | 2% |
| 83 | Toni McClenney | Battle Creek Public Schools | 91,640 | 89,294 | 2.6% |
| 84 | Donald Montgomery | Kellogg Community College | 91,629 | 92,878 | -1.3% |
| 85 | Cynthia Mead | Harper Creek Community Schools | 91,589 | 89,722 | 2.1% |
| 86 | Calvin Williams | Battle Creek Public Schools | 91,273 | 91,273 | 0% |
| 87 | Paul Holbrook | Marshall Public Schools | 91,252 | 44,012 | 107.3% |
| 88 | Noah Hollander | Battle Creek Public Schools | 91,215 | 91,182 | 0% |
| 89 | Patrick Smith | Lakeview School District | 90,836 | 84,557 | 7.4% |
| 90 | Laura McFadden | Lakeview School District | 90,786 | 81,303 | 11.7% |
| 91 | Lin Marklin | Kellogg Community College | 90,627 | 89,287 | 1.5% |
| 92 | Joseph Huepenbecker | Athens Area School | 90,450 | 90,450 | 0% |
| 93 | La Nae | Calhoun County Intermediate School District | 90,031 | 75,459 | 19.3% |
| 94 | Thomas Webster | Kellogg Community College | 89,914 | 95,155 | -5.5% |
| 95 | Cody Japinga | Lakeview School District | 89,837 | 83,147 | 8% |
| 96 | Michele Lamb | Lakeview School District | 89,826 | 82,491 | 8.9% |
| 97 | Susan Sawyer | Kellogg Community College | 89,598 | 90,221 | -0.7% |
| 98 | Robin Hunter | Kellogg Community College | 89,111 | 101,943 | -12.6% |
| 99 | Dorothy Pope | Calhoun County Intermediate School District | 89,054 | 88,956 | 0.1% |
| 100 | Marissa Ellinger | Lakeview School District | 89,051 | 78,881 | 12.9% |

Alerts Sign-up