Adobe Stock
Adobe Stock
Randall Davis was the highest paid public employee working for Marshall Public Schools in 2018, earning $138,118 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Marshall Public Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Randall Davis | $138,118 | $146,455 | -5.7% |
| 2 | Rebecca Jones | $112,842 | $108,760 | 3.8% |
| 3 | Scott Hutchins | $99,963 | $45,813 | 118.2% |
| 4 | Donald Beck | $96,000 | — | — |
| 5 | David Turner | $95,134 | $47,927 | 98.5% |
| 6 | Paul Holbrook | $91,252 | $44,012 | 107.3% |
| 7 | Gregory Tatrow | $87,428 | $88,005 | -0.7% |
| 8 | Matthew Lefebvre | $86,867 | $39,497 | 119.9% |
| 9 | Michael Leathead | $85,421 | $39,043 | 118.8% |
| 10 | Robert Giles'jr. | $84,667 | — | — |
| 11 | Douglas Riegel | $83,288 | $37,560 | 121.7% |
| 12 | Jeremy Root | $82,880 | $44,401 | 86.7% |
| 13 | William Wallace | $82,596 | $80,468 | 2.6% |
| 14 | Terron Erwin | $82,101 | — | — |
| 15 | Daniel Coddens | $82,018 | $47,407 | 73% |
| 16 | David Karns | $80,988 | $37,263 | 117.3% |
| 17 | Tara Egnatuk | $79,621 | $36,076 | 120.7% |
| 18 | Steven Wissink | $76,781 | $37,263 | 106.1% |
| 19 | Mary Casagranda | $76,179 | $37,460 | 103.4% |
| 20 | Nicholas Dent | $76,023 | $35,651 | 113.2% |
| 21 | Lora Finch | $75,830 | — | — |
| 22 | Gerald Underhill | $74,789 | $36,751 | 103.5% |
| 23 | Michael Fitzpatrick | $73,798 | $77,882 | -5.2% |
| 24 | Robbin Coddens | $72,303 | $32,599 | 121.8% |
| 25 | Hope Anderson | $71,370 | $31,609 | 125.8% |
| 26 | Michelle Rupp | $71,339 | $32,074 | 122.4% |
| 27 | Anthony Miller | $70,796 | $132,227 | -46.5% |
| 28 | Mark Minkwic | $70,722 | $31,409 | 125.2% |
| 29 | Kimberly Robson | $70,643 | $32,199 | 119.4% |
| 30 | Laura Brownell | $70,277 | $33,093 | 112.4% |
| 31 | Elizabeth Gibbs | $69,973 | $31,140 | 124.7% |
| 32 | Steven Swaton | $69,965 | $31,424 | 122.6% |
| 33 | Sandra Williams | $69,942 | $34,903 | 100.4% |
| 34 | Julieann Tobias | $69,915 | $31,409 | 122.6% |
| 35 | Kevin Mccauley | $69,802 | $32,382 | 115.6% |
| 36 | Danielle Corcoran | $69,799 | $33,252 | 109.9% |
| 37 | Deborah Veale | $69,605 | $31,431 | 121.4% |
| 38 | Heidi Klein-line | $69,264 | $31,609 | 119.1% |
| 39 | Peter Delmotte | $69,176 | $31,409 | 120.2% |
| 40 | Sabrina Tobias | $68,824 | $31,709 | 1,17% |
| 41 | Julie Gipson | $68,747 | $31,520 | 118.1% |
| 42 | Victoria Banfield | $68,739 | $31,052 | 121.4% |
| 43 | Erica Isham | $68,736 | $32,583 | 1,11% |
| 44 | Racheal Barnes | $68,724 | $31,609 | 117.4% |
| 45 | Stacy Root | $68,701 | $31,066 | 121.1% |
| 46 | John Shedd | $68,048 | $28,179 | 141.5% |
| 47 | Michele Wilson | $67,721 | $30,429 | 122.6% |
| 48 | Tracy Haroff | $67,422 | $32,632 | 106.6% |
| 49 | Lesley Hagelgans | $67,390 | $31,449 | 114.3% |
| 50 | Christine Davis | $66,807 | $33,108 | 101.8% |
| 51 | Julie Smith | $66,737 | $30,878 | 116.1% |
| 52 | Patricia Murray | $66,714 | $31,337 | 112.9% |
| 53 | Chad Wager | $66,624 | $31,409 | 112.1% |
| 54 | Maureen Earl | $66,568 | $70,985 | -6.2% |
| 55 | Amanda Walker | $66,442 | $31,664 | 109.8% |
| 55 | Helen Buzzell | $66,442 | $31,767 | 109.1% |
| 57 | Marcy Dent | $66,428 | $31,409 | 111.5% |
| 58 | Sarah Rebenstorf | $66,388 | $32,190 | 106.2% |
| 59 | Julia Underhill | $66,357 | $35,233 | 88.3% |
| 60 | Jessica Mchugh | $66,346 | $31,458 | 110.9% |
| 61 | John Blasius | $66,328 | $33,863 | 95.9% |
| 61 | Angela Krueger | $66,328 | $31,453 | 110.9% |
| 61 | Gay Dennis | $66,328 | $31,434 | 1,11% |
| 61 | Jason Griffith | $66,328 | $31,409 | 111.2% |
| 61 | William Dryer | $66,328 | $32,001 | 107.3% |
| 66 | Melissa Winchell | $66,142 | $32,940 | 100.8% |
| 67 | Benjamin Dorr | $65,966 | $32,092 | 105.6% |
| 68 | Christopher Bowhuis | $65,671 | — | — |
| 68 | Leslie Hawblitz | $65,671 | $30,229 | 117.2% |
| 70 | James Hendershot | $65,421 | $36,024 | 81.6% |
| 71 | Laura Arnold | $64,899 | $29,455 | 120.3% |
| 72 | Ryan Meyer | $64,690 | $29,179 | 121.7% |
| 73 | Melanie Snodgrass | $64,671 | $29,746 | 117.4% |
| 74 | Kevin Brownell | $64,592 | $31,680 | 103.9% |
| 75 | Ramona Roberts | $64,048 | $31,168 | 105.5% |
| 76 | Kyle Young | $63,921 | $28,460 | 124.6% |
| 77 | Trevor Young | $63,719 | $28,831 | 1,21% |
| 78 | Marcie Hydrick | $63,207 | $29,103 | 117.2% |
| 79 | Cheryl Quinn | $63,195 | $64,511 | -2% |
| 80 | Joseph Ficht | $63,154 | $29,296 | 115.6% |
| 81 | Katharine Demorest | $63,152 | $29,326 | 115.3% |
| 81 | Jennifer Birt | $63,152 | $30,904 | 104.3% |
| 81 | Meredith Stemaly | $63,152 | $29,120 | 116.9% |
| 84 | Leslie Booth | $63,064 | — | — |
| 85 | Ian Baby | $62,927 | $33,099 | 90.1% |
| 86 | Lisa Eyre | $62,779 | $26,473 | 137.1% |
| 87 | Lisa Bailey | $62,718 | $29,754 | 110.8% |
| 88 | Paul Yettaw | $61,943 | $31,190 | 98.6% |
| 89 | Rhonda Marcum | $61,200 | — | — |
| 90 | Jane Westphal | $60,726 | $27,989 | 1,17% |
| 90 | Melissa Brownell | $60,726 | $29,800 | 103.8% |
| 92 | Laura Baker | $60,631 | — | — |
| 93 | Barbara Tobin | $60,527 | $28,136 | 115.1% |
| 94 | Melissa Swan | $60,097 | $31,768 | 89.2% |
| 95 | Kim Rugg | $59,909 | $28,848 | 107.7% |
| 96 | Michael Walbeck | $59,898 | $24,444 | 1,45% |
| 97 | Marilyn Lowell | $59,320 | $24,444 | 142.7% |
| 98 | Becky Samra | $57,897 | $27,796 | 108.3% |
| 99 | Michael Culliver | $57,810 | $25,384 | 127.7% |
| 100 | Mary Mccafferty | $56,543 | $25,423 | 122.4% |

Alerts Sign-up