Adobe Stock
Adobe Stock
Kay Keck was the highest paid public employee working for Kellogg Community College in 2018, earning $136,202 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Kellogg Community College in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Kay Keck | $136,202 | $132,310 | 2.9% |
| 2 | Kimberly Montney | $112,786 | $115,897 | -2.7% |
| 3 | Janis Karazim | $111,265 | $108,124 | 2.9% |
| 4 | Jonathan Williams | $110,819 | $104,319 | 6.2% |
| 5 | Susan Mccabe | $108,948 | $107,823 | 1% |
| 6 | Bridget Korpela | $104,136 | $105,477 | -1.3% |
| 7 | Cynthia Herbrandson | $103,146 | $106,825 | -3.4% |
| 8 | Michelle Wright | $100,950 | $95,556 | 5.6% |
| 9 | Faith Vruggink | $100,460 | $99,610 | 0.9% |
| 10 | Ronald Smith | $99,144 | $102,885 | -3.6% |
| 11 | Ray Debruler | $98,845 | $93,407 | 5.8% |
| 12 | Kathy Mann | $98,344 | $99,062 | -0.7% |
| 13 | Douglas Mann | $96,626 | $98,244 | -1.6% |
| 14 | Larry Wagner | $96,593 | $105,247 | -8.2% |
| 15 | Lynn Smolarkiewicz | $95,736 | $94,556 | 1.2% |
| 16 | Jennifer Smith | $94,996 | $105,971 | -10.4% |
| 17 | Craig Mack | $94,793 | $93,792 | 1.1% |
| 18 | Chester Dalski | $94,174 | $92,423 | 1.9% |
| 19 | Peter Williams | $93,388 | $92,674 | 0.8% |
| 20 | Joseph Vitanza | $92,924 | — | — |
| 21 | Elizabeth Fluty | $92,380 | $95,844 | -3.6% |
| 22 | Colin Mccaleb | $92,278 | $89,673 | 2.9% |
| 23 | Sheila Matthews | $92,043 | $93,967 | -2% |
| 24 | Donald Montgomery | $91,629 | $92,878 | -1.3% |
| 25 | Lin Marklin | $90,627 | $89,287 | 1.5% |
| 26 | Thomas Webster | $89,914 | $95,155 | -5.5% |
| 27 | Susan Sawyer | $89,598 | $90,221 | -0.7% |
| 28 | Robin Hunter | $89,111 | $101,942 | -12.6% |
| 29 | Christine Vandenberg | $88,409 | $79,867 | 10.7% |
| 30 | Colleen Wright | $88,329 | $85,836 | 2.9% |
| 30 | Barbara Sudeikis | $88,329 | $85,836 | 2.9% |
| 32 | Kathy Newton | $88,018 | $88,622 | -0.7% |
| 33 | Carole Davis | $87,891 | $85,410 | 2.9% |
| 34 | Thomas Rose | $87,768 | $105,267 | -16.6% |
| 35 | Kimberly Madsen | $87,449 | $88,150 | -0.8% |
| 36 | Eric Andrews | $86,057 | $87,613 | -1.8% |
| 37 | Liia Thatcher | $85,847 | $87,316 | -1.7% |
| 38 | Marcus Anderson | $85,252 | $84,747 | 0.6% |
| 39 | Nicole Jewell | $84,895 | $78,170 | 8.6% |
| 40 | Jamie Bishop | $84,758 | $84,380 | 0.4% |
| 41 | Kevin Barnes | $84,183 | $79,729 | 5.6% |
| 42 | Eric Laskovy | $82,582 | $84,574 | -2.4% |
| 43 | Clark Imus | $82,467 | $73,015 | 12.9% |
| 44 | John Jones | $82,431 | $80,104 | 2.9% |
| 45 | Timothy Bond | $81,477 | $82,947 | -1.8% |
| 46 | Kathryn Dunham | $81,427 | $88,592 | -8.1% |
| 47 | Jj Combs | $80,442 | $78,170 | 2.9% |
| 48 | Ann Miller | $79,995 | $50,270 | 59.1% |
| 49 | Judy Reed | $79,408 | $72,566 | 9.4% |
| 50 | Temple Stovall | $78,306 | $84,179 | -7% |
| 51 | Angela Cleveland | $77,451 | $75,265 | 2.9% |
| 52 | David Johnson | $76,021 | $74,305 | 2.3% |
| 53 | Jennifer Rodriguez | $74,818 | $77,786 | -3.8% |
| 54 | Tracy Wood | $73,682 | $83,431 | -11.7% |
| 55 | Robert Miller | $73,553 | $69,840 | 5.3% |
| 56 | Pamela Edwards-foy | $72,800 | $71,527 | 1.8% |
| 57 | Naomi Livengood | $71,859 | $72,869 | -1.4% |
| 58 | Roberta Brawley | $71,223 | $69,212 | 2.9% |
| 59 | Bradford Poer | $68,928 | $65,812 | 4.7% |
| 60 | Russell Bortell | $68,468 | $67,218 | 1.9% |
| 61 | Ronald Coller | $67,817 | $66,905 | 1.4% |
| 62 | Vicki Rivera | $64,961 | $59,125 | 9.9% |
| 63 | Christopher Chrusciel | $63,863 | $21,119 | 202.4% |
| 64 | Stacey Schramm | $63,816 | $80,842 | -21.1% |
| 65 | Codie Stone | $63,682 | $8,219 | 674.8% |
| 66 | Kathryn Jarvie | $62,258 | $57,292 | 8.7% |
| 67 | Elyse Jozlin | $62,244 | $62,634 | -0.6% |
| 68 | Dennis Easler | $61,622 | $57,646 | 6.9% |
| 69 | Charles Bard | $59,920 | $55,173 | 8.6% |
| 70 | Rebecca Gallimore | $59,879 | $58,188 | 2.9% |
| 71 | Jason Moore | $59,875 | $70,902 | -15.6% |
| 72 | Lisa Shanks | $58,108 | $52,543 | 10.6% |
| 73 | Gwyn James | $56,515 | $57,706 | -2.1% |
| 74 | Jennifer Philp | $55,773 | $53,204 | 4.8% |
| 75 | Drew Hutchinson | $55,772 | $52,199 | 6.8% |
| 76 | Kevin Moody | $55,598 | $52,804 | 5.3% |
| 77 | Megan Ward | $55,196 | — | — |
| 78 | Michael Houston | $54,856 | $50,510 | 8.6% |
| 79 | Cindy Lingbeek | $54,467 | $50,995 | 6.8% |
| 80 | Marcia Campbell | $54,324 | $50,020 | 8.6% |
| 81 | June Lewis | $54,147 | $50,195 | 7.9% |
| 82 | Melinda Zabawa | $53,995 | $52,471 | 2.9% |
| 83 | Michael Luna | $53,675 | $52,804 | 1.6% |
| 84 | John Younglove | $53,602 | $59,076 | -9.3% |
| 85 | Melissa Larson | $53,517 | $49,284 | 8.6% |
| 86 | Barbara Burdick | $53,303 | $46,192 | 15.4% |
| 87 | Dayton Buhs | $53,176 | $51,920 | 2.4% |
| 88 | Gregg Hall | $53,100 | $51,247 | 3.6% |
| 89 | Linda Younglove | $52,913 | $49,145 | 7.7% |
| 90 | Deborah Paul | $52,913 | $49,145 | 7.7% |
| 91 | Robert Day | $51,373 | $51,575 | -0.4% |
| 92 | Patricia Halder | $51,371 | $50,599 | 1.5% |
| 93 | Jean Rice | $51,220 | $49,795 | 2.9% |
| 94 | Casey Fairley | $51,122 | $54,435 | -6.1% |
| 95 | Yanira Flores | $50,908 | $50,143 | 1.5% |
| 96 | Timeaka Reese | $50,173 | $47,205 | 6.3% |
| 97 | Jacqueline Hallahan | $50,169 | $48,161 | 4.2% |
| 98 | Patricia Ralph | $49,895 | $49,145 | 1.5% |
| 99 | Kelli Cowell | $49,466 | $48,689 | 1.6% |
| 100 | Matonya Seuell | $49,432 | $48,789 | 1.3% |

Alerts Sign-up