One real estate license was issued by the Department of Licensing and Regulatory Affairs (LARA) in Lapeer County during January, unchanged from the previous month, according to data provided by the department.
LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
| Types of Licenses Issued | Licenses Issued in January 2020 | Licenses Issued in December 2019 | % Change |
|---|---|---|---|
| Real Estate Associate Broker | 0 | 0 | — |
| Real Estate Branch Office | 0 | 0 | — |
| Real Estate Broker Company | 0 | 0 | — |
| Real Estate Broker Individual | 0 | 0 | — |
| Real Estate Salesperson | 1 | 1 | 0 |


