There were 19,629 students enrolled in Calhoun County school districts in the 2022-23 school year, 0.2% less than the previous year, according to the Michigan Department of Education.
The county’s data showed that 10th grade had the biggest classes with 1,625 students during the 2022-23 school year, while pre-kindergarten saw the smallest enrollment that year with just 749 students.
Countywide, Lakeview School District (Calhoun) welcomed the most students during the 2022-23 school year.
The main offices of all districts mentioned in the article are located in cities associated with Calhoun County.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state’s average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students’ average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
| District | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % Change from Previous Year |
|---|---|---|---|
| Lakeview School District (Calhoun) | 3,971 | 3,988 | 0.4 |
| Battle Creek Public Schools | 3,850 | 3,753 | -2.5 |
| Harper Creek Community Schools | 2,756 | 2,819 | 2.3 |
| Marshall Public Schools | 2,626 | 2,641 | 0.6 |
| Pennfield Schools | 2,023 | 1,986 | -1.8 |
| Calhoun Intermediate School District | 1,006 | 1,017 | 1.1 |
| Homer Community School District | 946 | 910 | -3.8 |
| Endeavor Charter Academy | 602 | 679 | 12.8 |
| Athens Area Schools | 511 | 503 | -1.6 |
| Mar Lee School District | 320 | 305 | -4.7 |
| Marshall Academy | 295 | 272 | -7.8 |
| Battle Creek Montessori Academy | 165 | 193 | 17 |
| Arbor Academy | 211 | 192 | -9 |
| Tekonsha Community Schools | 222 | 186 | -16.2 |
| Battle Creek Area Learning Center | 159 | 185 | 16.4 |

