For the year 2024, Kellogg Community College in Battle Creek set tuition and fees for in-state students at $6,098, according to the latest disclosure from the National Center for Education Statistics.
This places the college as the sixth least expensive public institution in Michigan for 2024.
Tuition and fees for in-state students increased by $350 compared to the previous year.
Out-of-state students enrolled at Kellogg Community College in 2024 paid $8,282, marking a $380 rise from the prior year.
Across Michigan, Michigan Technological University had the highest tuition and fees for in-state students in 2024.
In the 2023-24 school year, graduate and undergraduate students received more than $256 billion in financial aid.
The average cost of college has more than doubled in the 21st century, growing by approximately 4% every year. In-state students can expect to spend nearly $10,000 on tuition alone per year at a public, 4-year post-secondary school. Meanwhile, out-of-state tuition averages $28,386.
Student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging nearly $29,000 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
| City | Institution Name | College costs |
|---|---|---|
| Detroit | Wayne County Community College District | $3,333 |
| Ann Arbor | Washtenaw Community College | $4,704 |
| Bloomfield Hills | Oakland Community College | $5,560 |
| Dearborn | Henry Ford College | $5,644 |
| Centreville | Glen Oaks Community College | $5,760 |
| Battle Creek | Kellogg Community College | $6,098 |
| Livonia | Schoolcraft Community College District | $6,322 |
| Scottville | West Shore Community College | $6,420 |
| Ironwood | Gogebic Community College | $6,630 |
| Warren | Macomb Community College | $6,630 |
| Kalamazoo | Kalamazoo Valley Community College | $6,904 |
| Grayling | Kirtland Community College | $7,350 |
| Monroe | Monroe County Community College | $7,511 |
| University Center | Delta College | $7,550 |
| Lansing | Lansing Community College | $7,700 |
| Benton Harbor | Lake Michigan College | $7,755 |
| Dowagiac | Southwestern Michigan College | $7,864 |
| Alpena | Alpena Community College | $8,010 |
| Sidney | Montcalm Community College | $8,220 |
| Grand Rapids | Grand Rapids Community College | $8,289 |
| Jackson | Jackson College | $8,310 |
| Flint | Mott Community College | $8,405 |
| Petoskey | North Central Michigan College | $8,490 |
| Plainwell | Michigan Career and Technical Institute | $8,549 |
| Port Huron | St. Clair County Community College | $8,748 |


