There were 35 retail trade businesses in Lapeer County ZIP Codes with between 10 and 19 employees in 2019, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 10 and 19 employees in Lapeer County ZIP Codes than retail trade businesses.
The following table shows industries of total establishments with between 10 and 19 employees in Lapeer County in 2019.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 35 |
| Health care and social assistance businesses | 31 |
| Accommodation and food services businesses | 27 |
| Construction businesses | 19 |
| Administrative, support, waste management and remediation services businesses | 6 |
| Finance and insurance businesses | 6 |
| Professional, scientific and technical services businesses | 6 |
| Manufacturing businesses | 5 |
| Transportation and warehousing businesses | 4 |



